Sign up to stay up to date on the Bonsall Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Via Casitas 3 2 2,279 $649,000 $284 0 days
30477 Via Maria Elena 5 5 4,750 $1,999,999 $421 8 days
31418 Calle De Talar N/A N/A N/A $250,000 Unknown 8 days
31418 Calle De Talar 5 4 4,007 $1,850,000 $461 8 days
31908 Del Cielo Este Unit 4C 3 3 1,653 $527,000 $318 11 days
El Farra street N/A N/A N/A $450,000 Unknown 13 days
7729 Mt Ararat Way N/A N/A N/A $999,999 Unknown 19 days
5625 Lake Vista Drive 3 3 2,435 $949,000 $389 22 days
31255 Via Mariposa Court 3 3 2,626 $1,850,000 $704 27 days
32036 Del Cielo Oeste Unit 7E 2 2 1,040 $585,000 $562 23 days
5398 Camino Jasmine 4 4 3,156 $1,395,000 $442 32 days
5444 Starlight 4 3 2,043 $795,000 $389 33 days
30181 Via Maria Elena 3 3 3,218 $1,275,000 $396 38 days
Captains Court N/A N/A N/A $249,000 Unknown 39 days
31396 Lake Vista Circle 4 4 4,018 $2,300,000 $572 41 days
31092 Via Puerta Del Sol N/A N/A N/A $9,250,000 Unknown 45 days
5710 Olive Hill Road N/A N/A N/A $2,500,000 Unknown 23 days
30893 Villa Toscana 5 5 6,198 $3,230,000 $521 49 days
5474 Starlight Pl 4 3 2,043 $835,000 $408 57 days
31380 Lake Vista Terrace 4 4 4,990 $2,500,000 $501 45 days
LUIS REY HEIGHTS RD N/A N/A N/A $549,000 Unknown 59 days
5710 Olive Hill Road N/A N/A N/A $2,500,000 Unknown 33 days
30157 61 Mission Road N/A N/A N/A $1,098,747 Unknown 68 days
7295 Eagle Mountain Road 5 4 5,614 $2,790,000 $496 68 days
30306 Via Maria Elena 5 5 5,763 $3,000,000 $520 62 days
31402 Lake Vista 4 5 4,583 $2,500,000 $545 67 days
32063 Via Ararat Drive N/A N/A N/A $4,950,000 Unknown 69 days
30330 Via Maria Elena 3 5 4,053 $1,995,000 $492 75 days
Cristo Rey N/A N/A N/A $150,000 Unknown 82 days
31675 Rancho Amigos Rd N/A N/A N/A $550,000 Unknown 82 days
30410 Calle La Reina 4 4 3,512 $2,365,000 $673 83 days
2965 Rue De Latour 3 2 1,942 $1,149,000 $591 85 days
6944 West Lilac 2 2 2,114 $1,375,000 $650 86 days
31948 Del Cielo Este Unit 6 3 2 1,507 $574,900 $381 81 days
32078 Del Cielo Oeste 3 3 1,748 $599,888 $343 93 days
31940 Del Cielo Este Unit C3 2 2 1,050 $439,000 $418 97 days
31515 Calle Joya 3 4 2,130 $2,100,000 $985 97 days
31908 Del Cielo Este Unit 10A 3 3 1,653 $574,999 $347 109 days
31463 Lake Vista Circle 4 3 3,737 $2,750,000 $735 111 days
Via Vonnie 5 N/A N/A N/A $449,000 Unknown 118 days
4236 Valle Del Sol 4 4 3,363 $1,900,000 $564 187 days
Parcel 3 & 4 Emerald Hill Road N/A N/A N/A $1,074,000 Unknown 217 days
7017 Via Mariposa Sur 4 4 4,100 $3,675,000 $896 230 days
Old River Road N/A N/A N/A $4,100,000 Unknown 254 days
Highway 395- MOUNTAIN VIEW RD N/A N/A N/A $1,100,000 Unknown 294 days
Mountain View Road N/A N/A N/A $399,000 Unknown 298 days
Aquaduct Road N/A N/A N/A $275,000 Unknown 497 days
Average: 3.6 3.4 3,149 $1,689,819 $517 89 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4574 Valle Del Sol 5 5 3,700 $2,395,000 $647 6 days
30270 Montrachet 4 6 5,618 $1,200,000 $213 3 days
No address N/A N/A N/A $1,099,000 Unknown 40 days
31122 Old River Road 3 2 2,357 $699,500 $296 37 days
5104 Olive Hill Trl 7 7 5,785 $2,900,000 $501 78 days
30809 Chateau Haut Briant 4 5 4,640 $1,899,000 $409 75 days
Fairview 4 2 1,980 $999,990 $505 63 days
32 Via Casitas 4 2 2,500 $599,000 $239 228 days
Average: 4.4 4.1 3,797 $1,473,936 $401 16 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32033 Arlington Circle 3 3 1,352 $515,000 $515,000 $380 8 days 10/28/26
4286 Via De Los Cepillos 4 3 2,360 $1,200,000 $1,200,000 $508 5 days 10/8/26
1403 Chariot Ct 4 6 5,412 $1,998,000 $1,998,000 $369 144 days 10/8/26
7063 Via Mariposa Norte 5 7 4,802 $2,219,000 $2,219,000 $462 107 days 9/24/26
Brodea Lane N/A N/A N/A $449,900 $449,900 Unknown 439 days 9/24/26
20 Via Alta Vis 2 2 2,604 $699,900 $699,900 $268 31 days 9/21/26
1210 Clos Duval 4 5 4,843 $1,999,000 $1,999,000 $412 29 days 9/15/26
7263 Via Mariposa Sur 4 6 6,520 $3,600,000 $3,600,000 $552 23 days 9/14/26
31189 Old River Road 3 3 2,592 $874,000 $874,000 $337 25 days 9/11/26
31481 Lake Vista Circle 4 6 5,142 $2,100,000 $2,100,000 $408 18 days 9/11/26
31908 Del Cielo Este Unit 9A 3 3 1,653 $479,000 $479,000 $289 22 days 9/8/26
4216 Pala Road N/A N/A N/A $239,995 $239,995 Unknown 115 days 9/4/26
31909 Del Cielo Este Unit 16 2 2 1,107 $499,000 $499,000 $450 6 days 8/31/26
3918 Valle Del Sol 4 3 3,056 $1,149,000 $1,149,000 $375 82 days 8/31/26
5911 Rio Valle 3 2 1,606 $828,995 $828,995 $516 5 days 8/18/26
5417 Triple Crown Drive 4 2 1,946 $995,000 $995,000 $511 11 days 8/18/26
32068 Anna Marie Lane 4 4 3,440 $1,350,000 $1,350,000 $392 104 days 7/28/26
1451 Nors Ranch Road 4 4 3,772 $1,499,000 $1,499,000 $397 70 days 7/27/26
31909 Del Cielo Este Unit 13 2 2 1,107 $479,000 $479,000 $432 39 days 7/23/26
Via Vonnie N/A N/A N/A $455,500 $455,500 Unknown 87 days 7/17/26
2971 Rue De Latour 4 4 2,842 $1,269,000 $1,269,000 $446 47 days 7/10/26
5704 Camino Del Cielo Unit 203 2 3 1,137 $475,000 $475,000 $417 10 days 7/7/26
3075 Rue De Latour 3 4 2,842 $1,559,000 $1,559,000 $548 17 days 7/2/26
7144 Via Mariposa Sur 3 3 4,182 $2,495,000 $2,495,000 $596 27 days 7/2/26
31499 Lake Vista Cir 4 6 5,546 $2,399,888 $2,399,888 $432 5 days 6/29/26
31267 Rancho Amigos 3 4 4,052 $1,998,000 $1,998,000 $493 48 days 6/26/26
30181 Via Maria Elena 3 3 3,418 $1,198,000 $1,198,000 $350 23 days 6/25/26
32024 Del Cielo Oeste Unit 7 2 2 846 $405,000 $405,000 $478 46 days 6/25/26
Lilac Road N/A N/A N/A $340,000 $340,000 Unknown 27 days 6/24/26
8258 Via Urner Way 3 2 2,136 $975,000 $975,000 $456 4 days 6/23/26
32721 Mountain View Rd 3 2 1,404 $799,000 $799,000 $569 56 days 6/22/26
31940 Del Cielo Este Unit D5 2 2 1,050 $460,000 $460,000 $438 143 days 6/22/26
5808 Lake Vista Dr. 4 5 4,008 $2,599,000 $2,599,000 $648 54 days 6/18/26
31948 Del Cielo Este Unit 7 3 2 1,507 $610,000 $610,000 $404 97 days 6/3/26
31324 Lake Vista Circle 6 6 5,177 $2,649,900 $2,649,900 $511 2 days 6/2/26
32024 Del Cielo Oeste Unit 19 2 2 846 $399,000 $399,000 $471 39 days 6/2/26
32063 Anna Marie Lane 3 4 2,440 $1,250,000 $1,250,000 $512 4 days 5/29/26
6059 Rio Valle Drive 4 3 2,329 $999,000 $999,000 $428 33 days 5/29/26
6951 W Lilac Road 3 2 934 $1,150,000 $1,150,000 $1,231 37 days 5/26/26
6731 Via De La Reina 4 4 4,140 $1,699,900 $1,699,900 $410 3 days 5/21/26
30663 Via Maria Elena 4 6 5,817 $2,749,900 $2,749,900 $472 275 days 5/20/26
31801 Wrightwood Road N/A N/A N/A $425,000 $425,000 Unknown 261 days 5/19/26
30243 Au Bon Climat Ct 4 5 4,400 $2,275,000 $2,275,000 $517 12 days 5/15/26
Via Puerta Del Sol N/A N/A N/A $550,000 $550,000 Unknown 7 days 5/15/26
Via Puerta Del Sol N/A N/A N/A $650,000 $650,000 Unknown 7 days 5/15/26
31540 Calle De Las Rosas 4 3 2,649 $1,049,000 $1,049,000 $395 9 days 5/14/26
31220 Aquaduct Rd. 4 2 2,305 $1,099,000 $1,099,000 $476 157 days 5/12/26
32110 Dos Ninas Road 5 6 5,709 $2,450,000 $2,450,000 $429 5 days 5/11/26
4851 Sweetgrass Lane 4 3 2,900 $1,338,888 $1,338,888 $461 25 days 5/11/26
73 Via Casitas 3 2 2,270 $599,000 $599,000 $263 57 days 5/8/26
Average: 3.4 3.6 3,027 $1,250,895 $1,210,787 $451 58 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.