Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 Trieste Drive 3 2 1,956 $1,250,000 $639 0 days
2517 Via Sorbete 3 3 1,496 $649,000 $433 0 days
2885 Woodridge 3 3 2,271 $995,000 $438 0 days
4007 Canario Unit E 3 4 1,864 $1,075,000 $576 0 days
Park Drive N/A N/A N/A $300,000 Unknown 1 day
3017 Rancho La Presa 4 3 1,685 $1,100,000 $652 1 day
3378 Don Diablo Drive 2 2 1,740 $682,000 $391 2 days
2586 Luciernaga St. 3 2 1,606 $1,230,000 $765 2 days
2640 Highland 4 3 2,369 $3,095,000 $1,306 0 days
2809 13 Cebu Pl 3 3 2,141 $1,395,000 $651 4 days
7001 Almaden Lane 4 4 4,000 $2,395,000 $598 3 days
3317 Avenida Anacapa 4 3 3,127 $2,450,000 $783 3 days
2678 Oxalis Way 3 4 1,739 $1,199,990 $690 3 days
976 Blackstilt Ct 4 3 2,642 $2,699,000 $1,021 3 days
3612 Haverhill St 3 2 1,484 $1,649,900 $1,111 3 days
6969 Catamaran Drive 4 3 2,366 $2,175,000 $919 14 days
2285 Hillyer Street 5 3 2,842 $1,899,900 $668 3 days
3495 Ridgecrest Dr. 3 2 1,878 $2,025,000 $1,078 5 days
No address 3 2 1,873 $1,695,000 $904 4 days
3609 Four Peaks St 4 5 3,402 $2,249,000 $661 5 days
2330 Hosp Way Unit 204 1 1 690 $425,000 $615 4 days
3401 Celinda Dr. 4 3 2,313 $2,099,900 $907 4 days
3106 Corte Nina 4 3 2,345 $1,750,000 $746 4 days
7102 San Bartolo Street Unit 11 2 2 1,440 $465,000 $322 5 days
2470 Calendula 3 4 1,724 $1,194,400 $692 5 days
4421 Highland 4 4 3,957 $4,500,000 $1,137 5 days
23 Greenview Drive 3 3 2,370 $1,600,000 $675 5 days
2330 Hosp Way Unit 304 1 1 690 $399,000 $578 5 days
4849 Flying Cloud Way 2 2 1,210 $999,900 $826 5 days
3771 Skyline Road 4 4 3,993 $6,700,000 $1,677 5 days
7049 Surfbird Circle 3 3 1,705 $1,599,000 $937 6 days
1603 Frazier Avenue 5 5 4,356 $4,198,000 $963 11 days
2199 Camino Robledo 5 5 3,356 $2,599,000 $774 33 days
6021 Paseo Carreta 4 3 1,901 $1,355,000 $712 6 days
7107 Manzanita Street 3 2 1,470 $1,595,000 $1,085 7 days
2626 Quince Way 4 4 1,994 $1,199,990 $601 7 days
2639 Allium Way 3 4 1,688 $1,092,990 $647 7 days
2535 Navarra Drive Unit 6A 1 2 1,190 $574,000 $482 7 days
5595 Foxtail Loop 3 3 1,984 $1,550,000 $781 77 days
7051 Heron Circle 5 5 4,203 $3,995,000 $950 10 days
4309 Sierra Morena 3 3 1,401 $1,180,000 $842 14 days
7767 Calle Andar 3 3 2,300 $1,350,000 $586 10 days
7905 Calle Posada 4 2 1,418 $1,500,000 $1,057 6 days
2433 La Costa Avenue Unit A 2 3 1,400 $499,000 $356 11 days
6584 Coneflower Drive 5 5 4,538 $2,499,999 $550 11 days
7026 El Fuerte 4 4 4,102 $2,599,990 $633 11 days
817 Kalpati Cir Unit 105 2 2 1,506 $1,049,000 $696 5 days
2614 Unicornio Street 4 3 2,091 $1,595,000 $762 13 days
2640 Chestnut 4 3 1,909 $1,599,000 $837 12 days
3221 Tyler St 3 4 2,220 $1,699,900 $765 12 days
Average: 3.3 3.2 2,242 $1,953,579 $729 84 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1469 TURQUOISE DRIVE 3 3 2,284 $1,699,000 $743 1 day
5320 Don Ricardo 3 3 2,112 $925,000 $437 6 days
4089 Karst Road 2 2 1,341 $739,900 $551 1 day
1010 Turnstone 5 4 3,150 $1,999,999 $634 5 days
6050 Colt Place Unit 103 3 4 1,670 $1,225,000 $733 6 days
4624 Telescope Avenue 3 3 1,983 $1,695,000 $854 5 days
2898 Corte Morera 5 5 3,590 $3,295,000 $917 5 days
2773 LA GRAN VIA 3 3 1,728 $1,595,000 $923 6 days
7068 Zubaron Lane 5 3 2,372 $1,525,000 $642 5 days
7323 Estrella De Mar Road Unit 36 1 1 655 $549,000 $838 4 days
7019 San Carlos Street Unit 73 2 2 1,560 $229,000 $146 10 days
3656 Jetty Point 3 3 1,509 $799,000 $529 6 days
2376 Altisma Way Unit H 1 2 1,060 $405,000 $382 22 days
5146 Don Miguel Drive 3 2 2,096 $698,000 $333 4 days
3367 Corte Tiburon 3 2 1,634 $1,649,000 $1,009 4 days
7020 Lantana 3 3 1,852 $1,450,000 $782 10 days
4982 Crestview Drive 5 3 2,865 $1,879,000 $655 29 days
3850 Trieste Drive 4 2 1,576 $1,599,999 $1,015 6 days
3812 Stoneridge Road 5 3 2,783 $1,899,000 $682 10 days
6158 Paseo Jaquita 3 3 2,255 $1,450,000 $643 27 days
6890 Peach Tree Road 3 3 1,438 $875,000 $608 25 days
3625 Harwich Drive 4 3 1,997 $1,199,000 $600 13 days
7373 Seafarer Place 3 3 1,869 $1,699,000 $909 29 days
7413 Linden Terrace 3 3 1,681 $1,549,000 $921 11 days
3391 Corte Panorama 4 4 2,889 $1,995,000 $690 9 days
3152 Levante St 3 3 2,073 $1,599,000 $771 8 days
3605 Ames Pl 3 2 1,689 $1,500,000 $888 4 days
1741 Bruce Road 3 3 3,337 $3,395,000 $1,017 40 days
6727 russelia ct 3 2 1,384 $1,259,000 $909 8 days
7026 Via Calafia 4 3 2,057 $1,495,000 $726 8 days
3229 Valley st 4 3 1,657 $1,595,000 $962 39 days
6951 Amber Lane 4 5 4,342 $3,495,000 $804 9 days
2778 Carlsbad Blvd Unit 207 3 3 1,791 $1,275,000 $711 45 days
2348 La Costa Avenue Unit 216 2 2 1,225 $650,000 $530 42 days
1913 Alga Rd Unit A 2 3 1,436 $765,000 $532 25 days
2825 Andover Avenue 2 2 1,112 $599,000 $538 32 days
4866 Park Dr 3 3 1,839 $1,650,000 $897 23 days
4949 Thistle Way 4 4 2,070 $1,339,990 $647 30 days
3547 Cay Drive 4 4 2,017 $1,599,000 $792 22 days
2825 Forest View Way 3 3 2,153 $1,275,000 $592 53 days
7619 Cortina Ct 4 4 2,837 $2,299,999 $810 28 days
7758 Caminito Monarca Unit 111 3 3 1,622 $899,000 $554 28 days
7701 Garboso Pl 3 2 1,916 $1,699,000 $886 3 days
5427 Spencer Lane 3 2 2,016 $475,000 $235 3 days
2815 New Castle Way 2 2 1,112 $605,000 $544 60 days
3223 Tyler St 4 4 2,302 $1,724,900 $749 44 days
7233 San Bartolo Street 3 2 1,544 $279,900 $181 48 days
7345 Calle Conifera 5 5 3,566 $2,150,000 $602 53 days
3239 Sitio Tortuga 4 3 4,053 $2,049,900 $505 56 days
3107 Via Sombra 3 3 1,452 $775,000 $533 19 days
Average: 3.1 2.8 1,986 $1,344,498 $657 26 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2538 Navarra Drive Unit C 3 3 2,523 $1,340,000 $1,340,000 $531 24 days 11/2/26
6056 Paseo Pradera 3 3 1,970 $1,299,999 $1,299,999 $659 29 days 11/2/26
2845 Cazadero 3 3 2,237 $1,379,000 $1,379,000 $616 40 days 10/31/26
2687 Waterbury Way 3 3 1,601 $1,499,000 $1,499,000 $936 1 day 10/30/26
2852 Avenida Valera 4 3 2,421 $1,725,000 $1,725,000 $712 7 days 10/30/26
6683 AGAVE CIRCLE 4 3 2,010 $1,698,800 $1,698,800 $845 6 days 10/30/26
7409 Linden 3 3 1,666 $1,499,000 $1,499,000 $899 12 days 10/30/26
7127 Santa Barbara Unit 113 2 2 1,440 $199,000 $199,000 $138 21 days 10/30/26
5186 Don Rodolfo Drive 3 2 1,976 $879,000 $879,000 $444 76 days 10/30/26
7787 Caminito Monarca #3-108 2 3 1,308 $725,000 $725,000 $554 39 days 10/28/26
4747 Marina Unit 16 3 2 2,051 $1,780,000 $1,780,000 $867 31 days 10/28/26
1632 Fairlead Avenue 3 3 1,410 $949,000 $949,000 $673 24 days 10/27/26
3643 Jetty Point 2 2 1,341 $759,900 $759,900 $566 30 days 10/27/26
2602 Garden House 4 5 3,397 $2,175,000 $2,175,000 $640 2 days 10/26/26
6936 SITIO CORDERO 4 5 3,729 $2,988,800 $2,988,800 $801 5 days 10/26/26
3316 Campo Azul Ct 3 3 1,420 $849,000 $849,000 $597 27 days 10/26/26
2389 Ocean Street 3 3 1,966 $2,995,000 $2,995,000 $1,523 11 days 10/23/26
7221 Wisteria Way 4 3 2,000 $2,199,888 $2,199,888 $1,099 8 days 10/23/26
2544 Navarra Dr Unit 12 2 2 1,166 $799,000 $799,000 $685 76 days 10/23/26
2705 Plumeria Drive 4 3 2,607 $1,780,000 $1,780,000 $682 57 days 10/23/26
7226 San Benito St Unit 350 2 2 1,296 $329,000 $329,000 $253 31 days 10/21/26
1258 Mariposa Road 3 2 1,812 $1,795,000 $1,795,000 $990 8 days 10/21/26
2606 Sombrosa Street 4 3 1,895 $1,850,000 $1,850,000 $976 3 days 10/21/26
4918 LOMA LAGUNA DRIVE 3 2 1,337 $1,399,000 $1,399,000 $1,046 11 days 10/21/26
6551 Calle Valperizo 3 3 1,501 $859,000 $859,000 $572 166 days 10/21/26
7791 Madrilena Way 3 3 2,353 $2,295,000 $2,295,000 $975 8 days 10/20/26
6317 Encanto Drive 3 4 3,280 $2,650,000 $2,650,000 $807 1 day 10/20/26
7016 Wildrose 5 3 2,806 $2,099,000 $2,099,000 $748 3 days 10/20/26
6726 28 Antilope Street Unit 6726-28 8 6 4,324 $2,050,000 $2,050,000 $474 4 days 10/20/26
2510 Navarra Unit 505 2 3 1,392 $750,000 $750,000 $538 53 days 10/20/26
3579 Calle Palmito 6 6 5,157 $3,495,000 $3,495,000 $677 116 days 10/20/26
6905 Carnation Dr 2 2 1,306 $879,000 $879,000 $673 6 days 10/19/26
6740 Camphor Place 4 3 3,324 $2,195,000 $2,195,000 $660 30 days 10/19/26
2607 Pirineos Way Unit 116 3 2 1,593 $699,000 $699,000 $438 225 days 10/19/26
6859 Briarwood 2 3 1,292 $1,199,000 $1,199,000 $928 5 days 10/16/26
2016 Pintoresco Ct 4 3 2,731 $2,149,000 $2,149,000 $786 8 days 10/16/26
7001 Surfbird Circle 3 3 1,705 $1,695,000 $1,695,000 $994 3 days 10/16/26
3240 Crecida Way 3 3 1,835 $1,050,000 $1,050,000 $572 13 days 10/16/26
4099 Peninsula 3 3 1,509 $895,000 $895,000 $593 68 days 10/16/26
3813 Sierra Morena Avenue 4 3 2,486 $1,379,000 $1,379,000 $554 29 days 10/15/26
3022 Villeta Avenue 3 2 2,066 $1,375,000 $1,375,000 $665 42 days 10/15/26
7027 Rockrose Terrace 4 3 2,526 $2,050,000 $2,050,000 $811 45 days 10/15/26
7302 Santa Barbara Street Unit 323 2 2 1,632 $449,000 $449,000 $275 170 days 10/15/26
2637 39 Garfield Street 5 5 3,589 $5,400,000 $5,400,000 $1,504 1 day 10/14/26
2839 Cazadero Dr 3 2 1,369 $1,199,900 $1,199,900 $876 20 days 10/14/26
2572 Delphinium Lane 3 4 1,739 $1,122,075 $1,122,075 $645 79 days 10/14/26
6132 Colt Pl Unit 102 3 3 1,731 $1,250,000 $1,250,000 $722 7 days 10/13/26
3978 Syme Drive 4 3 2,246 $2,095,000 $2,095,000 $932 6 days 10/13/26
2639 Pirineos Way Unit 136 2 2 1,400 $675,000 $675,000 $482 13 days 10/13/26
3473 Don Ortega Drive 2 2 1,440 $825,000 $825,000 $572 15 days 10/13/26
Average: 3.3 3.0 2,155 $1,584,734 $1,567,342 $718 34 days
Viewing 1 - 50 of 680
Viewing 1 - 50 of 680

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.