Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2993 Lexington Circle 3 3 1,452 $997,000 $686 2 days
6711 Corintia 4 3 2,093 $1,325,000 $633 1 day
3157 Salina Road 3 3 2,011 $1,275,000 $634 1 day
7304 Lantana 3 3 1,912 $1,450,000 $758 9 days
7767 Caminito Monarca Unit 100 3 3 1,841 $1,029,000 $558 1 day
5065 67 Los Robles Dr. 4 5 3,040 $4,495,000 $1,478 2 days
2544 Navarra Dr #12 Unit 12 2 2 1,166 $815,000 $698 3 days
4849 Flying Cloud Way 2 2 1,210 $1,149,999 $950 2 days
2929 Gaviota Circle 4 2 1,767 $1,699,000 $961 6 days
7781 Rocio 3 3 3,161 $1,995,000 $631 2 days
6004 Paseo Salinero 3 2 1,140 $725,000 $635 3 days
7305 San Luis Street Unit 240 2 2 1,440 $329,000 $228 3 days
2959 Lexington Circle 2 2 1,119 $899,000 $803 4 days
2555 Arundel 4 5 4,598 $2,700,000 $587 3 days
6601 Santa Isabel Unit B 3 3 1,856 $895,000 $482 3 days
3880 Adams Street 4 2 1,826 $1,599,900 $876 3 days
2198 Vista La Nisa 5 5 3,328 $2,550,000 $766 4 days
3534 Ridgewood Way 2 2 1,112 $699,000 $628 4 days
4967 Cindy Avenue 2 2 1,488 $524,900 $352 5 days
2819 Avenida Valera 4 3 2,421 $1,750,000 $722 4 days
7007 Via Padilla 4 3 2,372 $1,790,000 $754 4 days
5228 Don Valdez Drive 3 2 1,344 $549,000 $408 66 days
3513 Corte Ramon 4 3 2,196 $1,425,000 $648 6 days
118 Windvane Lane 4 3 2,077 $2,027,000 $975 5 days
2475 Jefferson Unit 103 2 2 1,168 $799,000 $684 6 days
2510 Navarra Unit 505 2 3 1,392 $825,000 $592 7 days
2705 Plumeria Drive 4 3 2,607 $1,800,000 $690 7 days
No address 3 3 2,526 $2,249,900 $890 9 days
7221 San Bartola Street 2 2 1,600 $429,000 $268 8 days
No address 3 2 1,766 $2,150,000 $1,217 8 days
6073 Citracado 2 2 1,199 $759,000 $633 9 days
7797 Caminito Monarca Unit 106 2 2 1,200 $799,900 $666 9 days
2193 Vista La Nisa 5 5 3,356 $2,590,000 $771 12 days
1907 Estrella De Mar Court Unit A 2 3 1,436 $850,000 $591 10 days
2639 Allium Way 3 4 1,688 $1,152,378 $682 10 days
2809 Via Cascada 3 2 1,104 $765,000 $692 11 days
3420 Don Alberto Drive 2 2 1,796 $769,000 $428 12 days
6890 Peach Tree Road 3 3 1,438 $949,000 $659 11 days
2358 Geode Lane 4 5 3,217 $2,495,000 $775 11 days
6603 Santa Isabel St Unit #C 3 3 1,709 $1,165,000 $681 10 days
7215 Willet Circle 3 3 2,323 $1,699,999 $731 10 days
7489 Via De Fortuna 2 3 2,744 $1,400,000 $510 13 days
3314 Don Tomaso Drive 3 2 1,440 $549,000 $381 17 days
523 Wind Sock Way 3 3 2,155 $1,799,999 $835 9 days
2914 Rancho Rio Chico 4 4 3,003 $1,700,000 $566 16 days
809 Caminito del Reposo 2 2 960 $889,500 $926 15 days
7455 Capstan 5 5 3,671 $2,795,000 $761 16 days
7306 Alicante Road Unit 2 2 3 1,552 $820,000 $528 16 days
6878 Tradewinds Dr 3 3 2,033 $1,899,000 $934 11 days
2304 Altisma Way Unit 108 2 2 1,225 $640,000 $522 17 days
Average: 3.1 3.1 2,171 $1,781,825 $691 79 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
867 Hollyhock Ct 2 2 1,263 $875,000 $692 6 days
1557 Regatta Road 6 4 3,703 $2,499,000 $674 6 days
6502 Via Ostra 3 3 1,717 $985,000 $573 9 days
7922 Sitio Granado 4 3 2,438 $1,979,000 $811 2 days
3542 Glen Avenue 3 3 2,116 $1,679,000 $793 2 days
6575 Paseo Del Norte Unit Unit I 2 2 1,188 $799,999 $673 4 days
3511 Milford 4 3 2,016 $1,295,000 $642 10 days
5192 Don Rodolfo Drive 3 2 2,040 $749,000 $367 11 days
7403 Via De Fortuna 3 3 3,663 $1,625,000 $443 6 days
1202 Basswood Avenue 4 4 3,088 $1,899,000 $614 8 days
5988 Black Rail Road 4 5 3,628 $2,245,000 $618 2 days
6571 Camino Capistrano 3 3 1,350 $749,000 $554 4 days
3048 Via Romaza 4 3 2,757 $2,195,000 $796 3 days
2322 Masters Rd 4 3 2,100 $1,798,300 $856 6 days
6651 Encelia Place 4 3 2,010 $1,549,000 $770 7 days
8149 Calle Catalonia 5 6 4,526 $3,500,000 $773 4 days
7347 Paseo Capuchina 4 4 3,489 $2,285,000 $654 3 days
5557 Coyote Court 4 4 2,567 $1,599,000 $622 9 days
3190 CAMINO ARROYO 3 2 1,566 $965,000 $616 21 days
2522 Thyme Way 4 4 1,994 $1,099,990 $551 15 days
6926 Peach Tree Rd. 3 3 1,428 $1,025,000 $717 18 days
817 Kalpati Cir Unit 310 2 2 1,660 $1,140,000 $686 7 days
4250 Clearview Dr 4 3 2,258 $2,599,999 $1,151 15 days
3225 Avenida De Sueno 5 5 4,040 $2,750,000 $680 5 days
1358 Cassins 3 4 3,082 $2,699,900 $876 7 days
7057 Estrella De Mar Road 2 2 1,392 $925,000 $664 3 days
261 Chinquapin Avenue 4 4 2,758 $2,395,000 $868 8 days
6823 Corintia St 5 4 3,222 $2,099,000 $651 0 days
3507 Four Peaks Street 4 5 3,725 $2,299,000 $617 23 days
6084 Paseo Monona 3 3 1,970 $1,285,000 $652 9 days
6923 Clearwater Street 3 3 1,987 $1,850,000 $931 1 day
2410 Trona Way 3 4 1,989 $1,399,000 $703 14 days
973 Whimbrel Ct 5 3 2,888 $1,979,000 $685 7 days
3453 Corte Fortuna 5 5 3,899 $2,500,000 $641 19 days
2610 Chestnut Ave 4 3 1,915 $1,725,000 $900 15 days
6611 Sitio Sago 4 3 2,645 $1,995,000 $754 2 days
1702 Blackbird Circle 4 3 2,244 $1,690,000 $753 29 days
7023 San Bartolo Street 2 2 1,464 $259,900 $177 27 days
3985 Syme Drive 4 2 2,445 $2,395,000 $979 17 days
4025 Canario Street Unit 344 2 3 1,704 $1,600,000 $938 31 days
5091 El Arbol Drive 4 3 1,866 $2,799,000 $1,500 26 days
3343 Tyler Unit 3 4 4 2,082 $1,699,000 $816 23 days
6739 Cantil Street 4 3 2,250 $1,339,000 $595 21 days
3598 Summit Trail 4 3 2,052 $1,349,000 $657 5 days
7905 Calle Posada 3 2 1,418 $1,300,000 $916 5 days
2633 Regent Road 2 2 1,201 $779,000 $648 24 days
6531 Corte Valdez 3 3 1,350 $815,000 $603 16 days
3035 Via Amador 3 2 1,496 $780,000 $521 39 days
2580 Arundel Avenue 3 3 2,544 $1,950,000 $766 7 days
2738 La Costa Avenue 5 3 2,464 $1,985,000 $805 13 days
Average: 3.1 2.9 2,054 $1,481,060 $712 27 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1035 Sagebrush 4 5 4,039 $3,199,000 $3,199,000 $792 9 days 7/31/26
6100 Colt Place Unit 101 3 4 2,081 $1,285,000 $1,285,000 $617 9 days 7/31/26
2836 Hillsboro Court 3 3 1,693 $899,500 $899,500 $531 55 days 7/31/26
7209 San Luis St Unit 169 2 2 1,440 $325,000 $325,000 $225 47 days 7/31/26
3497 Topeka Street 4 3 2,263 $1,649,000 $1,649,000 $728 57 days 7/31/26
3540 Corte Yolanda 4 3 2,196 $1,349,000 $1,349,000 $614 4 days 7/30/26
7033 El Fuerte St 5 4 3,065 $2,185,000 $2,185,000 $712 11 days 7/30/26
6443 Amethyst Way 4 3 2,275 $1,795,000 $1,795,000 $789 14 days 7/30/26
2605 Via Eco 3 3 1,452 $699,990 $699,990 $482 33 days 7/30/26
3140 Arroyo Vista 3 2 1,566 $850,000 $850,000 $542 77 days 7/30/26
2515 via astuto 3 3 1,452 $749,000 $749,000 $515 2 days 7/29/26
7912 Corte Penca 6 5 4,609 $3,795,000 $3,795,000 $823 30 days 7/29/26
5120 El Arbol Drive 3 2 2,128 $1,925,000 $1,925,000 $904 3 days 7/28/26
6358 Citracado Circle 2 3 1,322 $795,000 $795,000 $601 15 days 7/28/26
3580 Garfield Street 3 4 2,156 $2,195,000 $2,195,000 $1,018 61 days 7/28/26
816 Caminito Del Sol 2 2 969 $849,000 $849,000 $876 8 days 7/27/26
2043 Avenue Of The Trees 3 3 1,793 $995,000 $995,000 $554 11 days 7/27/26
6223 Paseo Colina 5 5 4,483 $2,795,000 $2,795,000 $623 1 day 7/27/26
7241 San Luis St 3 2 1,546 $409,000 $409,000 $264 374 days 7/27/26
1729 Schooner Way 3 2 1,514 $1,499,000 $1,499,000 $990 1 day 7/24/26
2564 Delphinium Lane 3 4 1,739 $1,124,144 $1,124,144 $646 5 days 7/24/26
7934 Calle Posada 2 2 1,101 $1,199,900 $1,199,900 $1,089 16 days 7/24/26
6259 Dartington Way 4 3 2,708 $1,950,000 $1,950,000 $720 43 days 7/24/26
4682 Meadow Drive 5 4 2,804 $1,698,900 $1,698,900 $605 42 days 7/24/26
1915 Estrella De Mar Ct Unit C 2 3 1,436 $725,000 $725,000 $504 73 days 7/24/26
2400 ALTISMA Way Unit B 2 2 1,620 $747,500 $747,500 $461 7 days 7/23/26
5468 Reef Circle 4 3 2,798 $2,200,000 $2,200,000 $786 6 days 7/23/26
7301 Seafarer Pl 4 3 2,031 $1,750,000 $1,750,000 $861 24 days 7/23/26
3051 Corte Trabuco 3 3 1,350 $785,000 $785,000 $581 64 days 7/23/26
3143 Asto Place 3 3 1,420 $869,000 $869,000 $611 67 days 7/23/26
6058 Colt Place Unit 101 3 4 2,081 $1,230,000 $1,230,000 $591 79 days 7/23/26
4747 Bryce Circle 3 3 2,286 $1,690,000 $1,690,000 $739 86 days 7/23/26
2360 Avenida Helecho 6 3 2,802 $2,499,000 $2,499,000 $891 6 days 7/22/26
1620 Filaree Court 3 3 1,728 $1,349,900 $1,349,900 $781 10 days 7/22/26
6989 Brass Place 3 3 1,615 $1,235,000 $1,235,000 $764 42 days 7/22/26
1666 Ceanothus Court 2 3 1,481 $950,000 $950,000 $641 8 days 7/21/26
1710 Valley Place 4 3 1,590 $1,649,000 $1,649,000 $1,037 5 days 7/21/26
2349 Altisma Unit C 2 3 1,080 $659,000 $659,000 $610 3 days 7/21/26
7241 Santa Barbara Street Unit 300 2 2 1,344 $225,000 $225,000 $167 47 days 7/21/26
3311 La Costa Ave 5 3 4,122 $2,224,900 $2,224,900 $539 181 days 7/21/26
6944 Clearwater 4 3 2,468 $2,450,000 $2,450,000 $992 16 days 7/20/26
2838 Andover Avenue 2 2 994 $639,000 $639,000 $642 1 day 7/20/26
4319 Sea Bright 5 4 2,400 $2,075,000 $2,075,000 $864 7 days 7/20/26
2550 Unicornio Street 3 3 2,000 $1,550,000 $1,550,000 $775 8 days 7/20/26
2419 La Costa Ave Unit Unit A 2 3 1,550 $615,000 $615,000 $396 13 days 7/20/26
3356 Campo Azul 3 3 1,681 $1,099,000 $1,099,000 $653 46 days 7/20/26
6711 Follette Street 5 4 3,343 $2,999,999 $2,999,999 $897 11 days 7/20/26
2403 Torrejon 4 3 2,649 $1,999,999 $1,999,999 $755 6 days 7/17/26
3335 Avenida Nieve 5 3 2,740 $2,049,000 $2,049,000 $747 6 days 7/17/26
3555 Simsbury Ct 4 3 2,016 $1,320,000 $1,320,000 $654 12 days 7/17/26
Average: 3.3 3.0 2,174 $1,656,736 $1,643,489 $743 31 days
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.