Sign up to stay up to date on the Escondido Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1889 Buckskin Glen 3 3 1,520 $750,000 $493 1 day
1120 Ohio Avenue N/A N/A N/A $365,000 Unknown 0 days
1108 12 E Ohio Avenue N/A N/A N/A $965,000 Unknown 0 days
664 Shafer Pl. 4 3 1,806 $980,000 $542 0 days
2250 N Broadway Unit 50 2 2 1,728 $179,000 $103 1 day
740 Nancy Street 3 2 1,232 $775,000 $629 1 day
1981 Vermel Avenue 4 2 2,346 $1,089,900 $464 1 day
1130 N Broadway Unit B 2 2 950 $475,000 $500 1 day
211 N Citrus Avenue Unit 254 2 2 1,296 $199,000 $153 1 day
525 W El Norte Pkwy Unit 306 2 2 1,440 $424,500 $294 1 day
1810 Nova Glen 2 2 1,248 $499,900 $400 1 day
1903 Mountain Valley Ln 4 3 3,084 $1,445,000 $468 1 day
1352 Timber Glen 4 3 1,649 $849,000 $514 5 days
29864 Platanus Drive 3 3 1,582 $799,900 $505 2 days
1691 Hubbard Place 3 3 3,097 $1,147,900 $370 62 days
730 Hamilton Lane 3 2 1,390 $799,000 $574 2 days
8975 Lawrence Welk Dr Unit SPC 305 2 2 1,726 $529,000 $306 2 days
29471 Welk Highland Dr 5 5 5,237 $2,375,000 $453 2 days
1847 W EL NORTE PKWY 4 3 2,472 $1,099,000 $444 2 days
2161 Villa Sonoma Glen 4 3 1,836 $899,000 $489 2 days
2025 W El Norte 3 2 1,515 $830,000 $547 2 days
874 N N. Fig Street 3 3 1,397 $599,000 $428 1 day
27805 Dogwood Gln 4 3 3,020 $1,175,000 $389 8 days
1134 Catspaw Pl 3 2 1,563 $830,000 $531 2 days
740 Highland Street 3 2 1,510 $797,000 $527 15 days
3839 Wildrose Gln 4 3 2,217 $1,124,900 $507 2 days
2892 Livery Place 5 5 4,025 $1,899,000 $471 2 days
475 N Midway Dr Unit 219 2 2 964 $435,000 $451 3 days
1157 Witherby Ln 4 3 2,325 $1,169,000 $502 3 days
8663 Circle R Course Ln 2 2 1,266 $645,000 $509 3 days
1617 Skyhawk Rd 3 4 3,163 $2,249,999 $711 3 days
2017 Manchester Avenue 3 2 1,107 $729,000 $658 4 days
2357 WOODLAND HEIGHTS GLEN 3 4 2,726 $1,399,900 $513 3 days
1050 Rock Springs Road Unit 224 2 1 821 $410,000 $499 3 days
1811 E Grand Ave Unit 87 2 2 979 $320,000 $326 3 days
Hubbard Place N/A N/A N/A $180,000 Unknown 11 days
2016 Daren Glen 3 2 1,300 $699,000 $537 4 days
133 Espanas Gln 2 3 1,040 $535,000 $514 12 days
1630 Candlelight Gln 4 2 2,003 $1,199,000 $598 3 days
1935 Sunset Drive Unit 97 3 2 1,350 $624,950 $462 4 days
1780 Iris way 3 2 1,374 $669,000 $486 4 days
28229 Glenmeade Way 3 3 2,587 $1,159,000 $448 4 days
2551 Douglaston Glen 4 4 3,066 $1,275,000 $415 4 days
2376 Old Ranch Road 4 3 2,437 $1,049,000 $430 4 days
N Broadway N/A N/A N/A $495,000 Unknown 3 days
729 Kimball Street 4 2 1,617 $850,000 $525 6 days
2300 E Valley Pkwy Unit SPC 17 2 2 1,200 $150,000 $125 5 days
225 W El Norte Parkway Unit 243 2 2 948 $475,000 $501 6 days
1334 Oak View Way 4 2 2,452 $1,380,000 $562 6 days
2454 WOODLAND HEIGHTS GLEN 4 4 2,866 $1,549,900 $540 6 days
Average: 3.3 2.7 2,133 $1,102,792 $472 58 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
726 S Quince Street 2 1 828 $450,000 $543 0 days
2589 WOODLAND HEIGHTS GLEN 3 4 2,726 $1,599,900 $586 26 days
1341 Hiawatha Gln 3 2 1,144 $700,000 $611 0 days
1888 Guilder Gln 4 2 1,529 $775,000 $506 7 days
1786 Lorry Ln 3 2 2,010 $1,100,000 $547 4 days
1538 Dublin Lane 3 3 2,453 $899,000 $366 5 days
824 Inspiration Ln 4 3 2,667 $1,279,000 $479 5 days
1230 Destree Road 3 3 1,575 $849,900 $539 6 days
645 Diane Pl 3 2 1,076 $749,900 $696 15 days
1460 Taylor Avenue 3 1 1,463 $675,000 $461 15 days
8975 Lawrence Welk Drive Unit 211 2 2 1,488 $420,000 $282 1 day
2050 Susan Court 3 2 1,470 $849,900 $578 5 days
10629 Laurel Path 3 3 3,065 $1,199,000 $391 9 days
2700 E Valley Parkway Unit 128 2 2 1,536 $235,000 $152 13 days
919 Milane Ln 3 2 1,376 $685,000 $497 8 days
1340 Windsong Ln 3 1 1,234 $649,900 $526 8 days
1549 Birch Ave 3 2 1,536 $649,000 $422 6 days
2343 Fair Oak Ct 4 3 1,623 $850,000 $523 19 days
1048 Gamble LN 3 2 1,470 $783,000 $532 9 days
569 N Cedar Street 3 1 1,104 $549,900 $498 5 days
913 Sonia Pl 3 3 1,595 $848,000 $531 4 days
1057 Metcalf Street 3 2 1,296 $675,000 $520 13 days
806 E 4th Avenue Unit 9 2 2 1,234 $514,000 $416 19 days
2215 S Ava Glen Unit 1003 3 3 1,637 $824,900 $503 23 days
2147 Royal Lytham Gln 3 2 1,410 $749,000 $531 7 days
403 Mahogany Gln 3 2 1,645 $669,900 $407 5 days
210 W 6th Ave 2 1 890 $675,000 $758 2 days
1316 Kiso Glen 3 3 1,216 $699,000 $574 4 days
9959 W Lilac Road 2 2 1,292 $599,000 $463 7 days
3654 Via Calabria 3 3 2,200 $1,293,000 $587 23 days
3436 Laurashawn Lane 3 3 1,986 $896,000 $451 25 days
2008 Arboles Place 3 3 1,625 $850,000 $523 9 days
1735 Cypress Point 3 2 1,410 $725,000 $514 28 days
606 Gardenia Glen 3 2 1,731 $935,000 $540 29 days
1435 Sheridan Ave 3 2 1,521 $799,000 $525 9 days
1751 W CITRACADO Parkway Unit Spc311 2 2 1,640 $299,000 $182 4 days
1035 Park Hill Drive 3 2 1,848 $1,089,000 $589 26 days
2417 Reed Rd. 3 2 1,591 $739,000 $464 9 days
1541 Magnolia Place 3 2 1,360 $799,000 $587 6 days
1914 ACORN GLEN 2 2 1,249 $699,000 $559 4 days
703 Mills St. 4 3 1,900 $799,900 $421 16 days
2292 Village Rd 2 2 1,009 $720,000 $713 7 days
10564 Pinion Trail 5 5 3,920 $1,199,000 $305 1 day
1635 Hawk Ridge Place 4 3 2,508 $890,000 $354 31 days
752 Jonathon Place 3 2 1,588 $699,000 $440 12 days
1030 Princess Kyra Place 4 3 2,427 $1,130,000 $465 17 days
921 Venice Gln 3 3 1,666 $760,000 $456 8 days
2095 ROBERTS PLACE 4 3 3,484 $1,400,000 $401 11 days
1741 Fairdale Avenue 2 1 827 $579,000 $700 6 days
835 Socin Ct. 4 3 1,915 $855,000 $446 26 days
Average: 3.3 2.7 2,059 $982,470 $482 10 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2329 Canyon View Glen 4 3 2,459 $1,185,000 $1,185,000 $481 5 days 9/6/24
1549 Encino Dr. 3 3 1,883 $960,000 $960,000 $509 32 days 9/6/24
26025 Kornblum Drive 4 3 2,128 $999,000 $999,000 $469 7 days 9/5/24
548 Justin Way 3 2 1,204 $699,000 $699,000 $580 11 days 9/5/24
316 Highland Pl 3 3 1,896 $849,900 $849,900 $448 16 days 9/4/24
1411 Broadway Pl 3 2 1,300 $734,999 $734,999 $565 15 days 9/4/24
696 Calle Montera 3 2 1,744 $1,050,000 $1,050,000 $602 14 days 9/4/24
28750 Sandhurst Way 5 6 4,588 $1,695,000 $1,695,000 $369 106 days 9/4/24
2395 S Summit Circle 5 3 2,462 $1,148,000 $1,148,000 $466 3 days 9/3/24
8975 Lawrence Welk Dr Unit 340 2 2 1,488 $510,000 $510,000 $342 109 days 9/3/24
2924 Hypoint Avenue 3 2 1,156 $749,990 $749,990 $648 3 days 8/30/24
2516 S Escondido Blvd Unit 102 3 4 1,408 $715,000 $715,000 $507 19 days 8/30/24
1350 N Escondido Boulevard Unit 5 1 1 628 $365,000 $365,000 $581 23 days 8/30/24
2017 Rorex Drive 3 2 1,441 $899,000 $899,000 $623 6 days 8/30/24
1417 Esperanza Way 3 2 1,374 $765,000 $765,000 $556 26 days 8/30/24
643 McDonald Ln 3 2 1,484 $979,999 $979,999 $660 18 days 8/30/24
734 Inspiration Lane 4 3 2,868 $1,399,990 $1,399,990 $488 25 days 8/30/24
2144 Via Cascabel 3 4 2,924 $1,295,000 $1,295,000 $442 4 days 8/30/24
8975 Lawrence Welk Drive Unit 361 2 2 1,864 $525,000 $525,000 $281 37 days 8/30/24
313 South Orange St Unit 206 3 4 1,604 $689,999 $689,999 $430 110 days 8/30/24
1659 Wisteria Glen 3 3 2,647 $675,000 $675,000 $255 228 days 8/30/24
731 Nancy Street 4 2 1,359 $599,888 $599,888 $441 2 days 8/29/24
437 Amparo Dr 5 5 4,084 $1,599,000 $1,599,000 $391 6 days 8/29/24
900 Howard Avenue Unit 20 2 2 1,344 $249,000 $249,000 $185 0 days 8/29/24
2051 Winamar 4 3 2,816 $1,289,000 $1,289,000 $457 35 days 8/29/24
704 Aster St 3 2 1,569 $774,900 $774,900 $493 24 days 8/29/24
1210 Sybil Ct 3 2 1,469 $818,000 $818,000 $556 3 days 8/28/24
8975 Lawrence Welk Dr Unit 142 2 2 1,784 $599,900 $599,900 $336 34 days 8/28/24
1330 Taft Street 3 2 1,170 $749,000 $749,000 $640 19 days 8/27/24
900 E 2nd Avenue 2 1 768 $575,000 $575,000 $748 46 days 8/27/24
1923 Bruno Place 5 4 2,996 $1,199,000 $1,199,000 $400 9 days 8/26/24
1968 Olivia 4 3 1,967 $900,000 $900,000 $457 1 day 8/26/24
322 Poppyfield Glen 2 2 1,010 $650,000 $650,000 $643 6 days 8/26/24
2609 Meadowlark Lane 3 2 1,762 $849,000 $849,000 $481 19 days 8/26/24
1363 Shinly Pl 4 3 2,251 $950,000 $950,000 $422 19 days 8/26/24
525 W El Norte Pkwy Unit 247 2 2 1,210 $437,700 $437,700 $361 46 days 8/26/24
981 4th W 3 2 1,300 $725,000 $725,000 $557 3 days 8/23/24
3190 Pioneer Pl 4 3 3,148 $1,449,900 $1,449,900 $460 10 days 8/23/24
909 Goldenrod St 3 2 1,414 $749,900 $749,900 $530 33 days 8/23/24
Lilac Hill Dr N/A N/A N/A $475,000 $475,000 Unknown 554 days 8/23/24
246 Apple Glen 3 3 1,460 $775,000 $775,000 $530 6 days 8/22/24
8975 Lawrence Welk Drive Unit SPC 27 3 2 1,664 $499,000 $499,000 $299 20 days 8/22/24
802 E Washington Avenue Unit B 2 2 1,064 $498,000 $498,000 $468 31 days 8/22/24
2106 Amorosa 4 3 1,754 $799,999 $799,999 $456 11 days 8/20/24
Lot 92 Welk Highland Lane N/A N/A N/A $199,000 $199,000 Unknown 160 days 8/20/24
8975 Lawrence Welk Drive Unit 320 2 2 1,958 $400,000 $400,000 $204 18 days 8/19/24
1737 Weathervane Place 2 1 928 $639,000 $639,000 $688 9 days 8/19/24
167 E 10th Avenue 3 2 1,350 $849,900 $849,900 $629 17 days 8/19/24
1620 Madrone Gln 4 3 1,834 $879,000 $879,000 $479 1 day 8/19/24
1851 Normandy 3 3 1,419 $760,000 $760,000 $535 2 days 8/19/24
Average: 3.2 2.6 1,938 $885,338 $883,552 $471 25 days
Viewing 1 - 50 of 750
Viewing 1 - 50 of 750

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.