Sign up to stay up to date on the Escondido Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27739 Mountain Meadow Road Unit 8 1 1 574 $329,000 $573 12 days
3620 Foxley Dr 4 3 2,316 $980,000 $423 0 days
2280 E Valley Parkway Unit 127 2 2 1,034 $192,000 $185 0 days
2009 Paddy Place 3 1 1,022 $699,000 $683 23 days
1850 Buckskin Glen 3 3 1,412 $769,000 $544 3 days
2016 Badger Gln 3 3 1,345 $825,000 $613 2 days
1651 S Juniper Unit 98 3 3 1,664 $625,000 $375 1 day
28235 Stonington 3 2 1,925 $849,000 $441 1 day
8975 Lawrence Welk Dr Unit 31 2 2 1,687 $649,900 $385 1 day
29822 JODI ANN CT 4 3 2,033 $784,000 $385 1 day
1711 Kiwi 2 2 1,646 $519,900 $315 2 days
1893 Angeles Glen 4 3 1,669 $889,000 $532 2 days
1832 Loreto 3 2 1,403 $774,000 $551 12 days
20753 Elfin Forest Rd N/A N/A N/A $799,000 Unknown 2 days
2826 Calle De Malibu 3 2 1,840 $1,140,000 $619 2 days
2500 Cranston Drive 4 3 2,104 $1,169,000 $555 11 days
809 Sol Vista 4 3 1,820 $849,000 $466 3 days
1828 N Iris Ln 3 2 2,000 $700,000 $350 4 days
3129 E El Norte Pkwy 3 2 1,024 $895,000 $874 4 days
426 E Pennsylvania N/A N/A N/A $340,000 Unknown 22 days
366 E Pennsylvania N/A N/A N/A $675,000 Unknown 22 days
418 E Pennsylvania 2 1 858 $525,000 $611 22 days
350 E Pennsylva E Pennsylvania 3 2 1,142 $575,000 $503 22 days
3558 Avenida Amorosa 4 3 2,693 $1,775,000 $659 31 days
2250 N Broadway Unit 42 2 2 1,525 $190,000 $124 4 days
125 Encanto Dr. 3 3 1,585 $795,000 $501 6 days
3171 Ferncreek Ln 3 3 2,404 $1,100,000 $457 0 days
1961 Carol Lee 3 3 1,412 $910,000 $644 5 days
676 Via Rancho 4 3 2,092 $1,399,000 $668 0 days
127 W 5th Ave 3 2 1,565 $848,000 $541 7 days
732 S Juniper Street 3 2 897 $700,000 $780 6 days
W Meadow Glen Way N/A N/A N/A $314,000 Unknown 6 days
Lot 92 Welk Highland Lane N/A N/A N/A $314,000 Unknown 6 days
29705 Gracilior Drive 5 3 2,413 $895,000 $370 7 days
665 Foy Ln 3 2 1,650 $795,000 $481 6 days
28338 Meadow Glen Way W 3 2 2,628 $865,000 $329 6 days
4153 Vista Bonita Lane 4 3 3,523 $1,599,999 $454 5 days
1105 North Ave 3 5 2,856 $1,049,000 $367 8 days
823 Erica Street 3 2 1,351 $749,900 $555 37 days
8559 Circle R Valley Lane 2 2 1,249 $559,000 $447 7 days
2564 S Escondido Blvd Unit 512 2 3 1,130 $649,000 $574 7 days
2516 S Escondido Blvd Unit 112 2 3 1,155 $599,900 $519 7 days
1575 W Valley Pkwy Unit 2 2 2 1,040 $299,000 $287 7 days
1301 Gary Lane 2 2 1,236 $759,000 $614 14 days
402 Carina Glen 2 3 1,290 $675,000 $523 7 days
2347 Viewridge Place 4 3 1,766 $799,000 $452 7 days
16757 Old Guejito Grade Road 15 16 16,000 $17,000,000 $1,062 9 days
Mountain Meadow N/A N/A N/A $295,000 Unknown 8 days
25812 Willow Lane 3 3 2,142 $1,099,999 $513 8 days
10011 Tall Oak Dr N/A N/A N/A $495,000 Unknown 9 days
Average: 3.3 2.8 2,013 $1,033,546 $486 74 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
495 San Pasqual Valley Rd. Unit #150 1 1 644 $285,000 $442 4 days
2333 E Mission Avenue 4 2 1,724 $799,999 $464 0 days
717 Idaho Ave 3 2 2,224 $975,000 $438 8 days
440 W Citracado Parkway Unit 5 2 2 1,004 $465,000 $463 12 days
804 Calle Montera 3 2 1,744 $1,100,000 $630 10 days
2017 Felicita Road 3 3 2,355 $750,000 $318 11 days
1537 Winsome 3 3 2,020 $1,379,000 $682 2 days
2073 Ginny Ln 3 3 2,545 $1,099,000 $431 6 days
1416 S Maple 3 2 1,571 $699,999 $445 12 days
6 Biltmore Ave 2 2 880 $249,900 $283 6 days
1381 Amanda Glen S 4 4 3,399 $1,390,000 $408 0 days
417 Swansea 3 3 1,955 $675,000 $345 6 days
2267 Orchard View Lane 5 4 3,444 $1,225,000 $355 5 days
1626 David Dr. 3 2 1,702 $880,000 $517 10 days
28320 Kettering Ln 5 4 2,707 $1,199,900 $443 10 days
2313 Eucalyptus Avenue 3 2 2,283 $1,525,000 $667 16 days
830 E 5Th Avenue 2 1 979 $625,000 $638 0 days
3219 Hidden Estate Lane 4 4 3,486 $1,150,000 $329 9 days
3220 Avenida Reposo 3 3 2,140 $1,499,000 $700 9 days
1995 Julie Dawn Pl. 4 3 1,900 $849,999 $447 18 days
807 Cleveland Avenue 3 2 1,095 $708,000 $646 7 days
1453 N Broadway Unit C 2 2 1,120 $419,900 $374 22 days
No address 4 4 1,534 $739,000 $481 12 days
2514 Blackbird Gln 4 3 2,389 $1,350,000 $565 5 days
1763 Carol Lee 5 4 2,996 $1,221,999 $407 6 days
622 W 13th Ave 3 2 1,910 $785,000 $410 17 days
14388 Highland Valley 2 3 1,708 $795,000 $465 6 days
3542 Avenida Amorosa 3 4 2,671 $1,868,000 $699 4 days
2121 E Grand Ave Unit C12 2 1 906 $445,000 $491 7 days
3346 Laurashawn Lane 3 2 1,650 $900,000 $545 21 days
1744 Elser 3 2 1,620 $799,900 $493 25 days
2361 Old Ranch Rd 5 3 2,678 $1,199,000 $447 10 days
475 N Midway Drive Unit 169 2 1 1,032 $318,500 $308 11 days
3158 Mary Ln 4 3 1,528 $950,000 $621 8 days
8909 Circle R View Lane 3 2 1,506 $725,000 $481 27 days
8975 Lawrence Welk Drive Unit 381 2 2 1,464 $459,900 $314 6 days
767 Jonathon Place 4 2 1,680 $799,999 $476 9 days
2300 E Valley Parkway Unit 206 2 2 1,500 $275,000 $183 27 days
3195 Purer Rd 3 3 2,175 $1,147,000 $527 25 days
8975 Lawrence Welk Dr Unit 141 2 2 1,311 $445,000 $339 2 days
810 Omar Dr 7 4 4,400 $1,049,000 $238 6 days
2229 HILTON HEAD GLEN 3 2 1,603 $710,000 $442 25 days
437 Carina Glen 3 3 1,568 $729,000 $464 27 days
1730 KENSINGTON GLEN 4 4 3,006 $1,695,900 $564 8 days
1693 W Country Club 3 2 2,012 $880,000 $437 25 days
2232 Eucalyptus 4 3 2,542 $1,625,000 $639 8 days
563 Crystal Downs Glen 4 4 3,145 $1,199,000 $381 13 days
2109 Beartrap Pl 4 2 1,320 $799,000 $605 20 days
2863 Roseann Avenue 3 2 1,200 $729,999 $608 41 days
623 Kimball Street 4 2 1,929 $875,000 $453 24 days
Average: 3.4 2.8 2,140 $1,006,965 $453 27 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1922 Verde 6 5 3,979 $1,649,000 $1,649,000 $414 16 days 9/16/26
26138 Wyndemere 4 3 3,216 $1,399,000 $1,399,000 $435 13 days 9/16/26
715 S Upas 4 2 1,679 $849,000 $849,000 $505 5 days 9/15/26
8975 Lawrence Welk Drive Unit 254 2 2 1,634 $525,000 $525,000 $321 1 day 9/15/26
363 Melbourne Glen 3 3 2,747 $1,229,000 $1,229,000 $447 38 days 9/15/26
1650 Silver Tree Lane 4 3 2,524 $1,349,900 $1,349,900 $534 30 days 9/15/26
2721 Surrey Lane 4 3 2,332 $949,900 $949,900 $407 14 days 9/15/26
1629 Desert Gln 2 2 1,440 $469,000 $469,000 $325 26 days 9/15/26
1935 Sunset Drive Unit 45 2 2 1,162 $499,900 $499,900 $430 72 days 9/15/26
744 Begonia St 3 1 954 $685,000 $685,000 $718 4 days 9/14/26
3393 Holly Oak Lane 4 3 2,931 $1,195,000 $1,195,000 $407 5 days 9/14/26
8975 Lawrence Welk Drive Unit 7 3 2 1,913 $595,000 $595,000 $311 8 days 9/14/26
2339 Briarwood Place 3 3 1,834 $900,000 $900,000 $490 25 days 9/14/26
1651 S Juniper Street Unit 166 3 3 1,442 $549,000 $549,000 $380 8 days 9/14/26
29831 Platanus 3 3 1,582 $799,990 $799,990 $505 47 days 9/14/26
Patterson Rd N/A N/A N/A $245,000 $245,000 Unknown 48 days 9/14/26
2475 Canyon Creek Road 5 4 3,713 $1,478,000 $1,478,000 $398 48 days 9/14/26
1051 Rock Springs Unit 120 2 1 821 $329,900 $329,900 $401 45 days 9/14/26
21565 Trail Ridge Drive 4 4 2,519 $1,075,000 $1,075,000 $426 2 days 9/11/26
1290 Daxi Lane 4 3 3,206 $1,500,000 $1,500,000 $467 22 days 9/11/26
28605 Rolling Rock Rd N/A N/A N/A $995,000 $995,000 Unknown 22 days 9/11/26
2054 Bruno Place 3 3 1,994 $999,000 $999,000 $501 41 days 9/11/26
2152 Drew Road 4 2 2,095 $965,000 $965,000 $460 7 days 9/11/26
1496 E El Norte Parkway 3 2 1,422 $737,000 $737,000 $518 17 days 9/11/26
2011 Copernicus 4 3 2,264 $1,049,900 $1,049,900 $463 24 days 9/11/26
1228 Sheridan Avenue 3 3 1,850 $899,000 $899,000 $485 44 days 9/11/26
1015 Gamble Ln 3 2 1,920 $1,024,900 $1,024,900 $533 59 days 9/11/26
1027 E Grand Avenue N/A N/A N/A $1,199,999 $1,199,999 Unknown 18 days 9/10/26
1613 Encino 3 2 1,590 $850,000 $850,000 $534 5 days 9/10/26
28521 Gladstone Ct 3 4 3,111 $1,375,000 $1,375,000 $441 19 days 9/10/26
610 FLINTRIDGE Place 4 3 1,774 $789,900 $789,900 $445 34 days 9/10/26
1253 Cain 3 2 1,508 $739,000 $739,000 $490 2 days 9/9/26
2946 Fledgling Drive 5 5 3,640 $1,485,000 $1,485,000 $407 10 days 9/9/26
2415 Eucalyptus 4 4 2,866 $1,500,000 $1,500,000 $523 7 days 9/9/26
341 Lansing Cir N/A N/A N/A $1,269,000 $1,269,000 Unknown 36 days 9/9/26
2435 Heatherwood Ct 3 2 1,329 $755,000 $755,000 $568 79 days 9/9/26
103 Howell Heights 4 3 2,008 $925,888 $925,888 $461 19 days 9/8/26
955 Howard Avenue Unit 41 2 2 1,440 $319,000 $319,000 $221 9 days 9/8/26
227 Skyridge Lane 4 2 2,246 $799,000 $799,000 $355 84 days 9/8/26
987 CALLE DE LEPANTO 4 3 2,701 $1,200,000 $1,200,000 $444 106 days 9/8/26
1010 Thomas Way 3 2 1,709 $798,500 $798,500 $467 5 days 9/5/26
1290 QUILL GLEN 3 2 1,304 $620,000 $620,000 $475 5 days 9/4/26
3343 Vista De La Cresta 3 3 2,489 $1,250,000 $1,250,000 $502 15 days 9/4/26
1291 Dexter 4 3 3,008 $1,499,000 $1,499,000 $498 18 days 9/4/26
2096 Woolem Place 4 3 3,284 $1,149,990 $1,149,990 $350 33 days 9/4/26
9547 Lilac Walk 5 4 3,000 $2,249,999 $2,249,999 $749 24 days 9/4/26
2888 Eastview 5 4 4,148 $1,945,000 $1,945,000 $468 38 days 9/4/26
1205 Shay Place 4 3 2,041 $965,000 $965,000 $472 81 days 9/4/26
1649 Hilcorte Drive 3 2 1,480 $749,000 $749,000 $506 7 days 9/3/26
815 Sheridan Avenue 4 3 1,832 $949,000 $949,000 $518 4 days 9/3/26
Average: 3.3 2.7 1,986 $920,404 $909,385 $468 35 days
Viewing 1 - 50 of 812
Viewing 1 - 50 of 812

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.