Sign up to stay up to date on the Fallbrook Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5260 62 W San Jacinto Circle 5 6 4,368 $2,698,747 $617 2 days
331 S Main Avenue 11 8 2,582 $1,599,000 $619 0 days
4650 Dulin Road Unit 135 3 2 1,782 $478,000 $268 12 days
331 S Main Avenue N/A N/A N/A $1,599,000 Unknown 0 days
4650 Dulin Road Unit 135 3 2 1,782 $478,000 $268 12 days
256 Shetland Hills West 6 7 3,844 $1,150,000 $299 2 days
655 De Luz Road 4 2 1,749 $625,000 $357 3 days
1105 S Stage Coach Lane 3 2 1,520 $835,000 $549 13 days
375 Ventasso Way 4 3 2,437 $850,000 $348 35 days
1522 Ranchwood Ln 3 3 2,308 $999,000 $432 3 days
319 Satsuma Trl 2 3 1,083 $535,000 $493 3 days
3360 Gird Road 2 2 1,704 $1,180,000 $692 6 days
1073 Ridge Heights Drive 3 3 2,403 $889,900 $370 4 days
4060 Keri Way 4 5 3,659 $1,730,000 $472 4 days
35670 Asturian Way 3 3 1,799 $789,900 $439 4 days
231 Foliage Pl 3 3 1,461 $639,900 $437 4 days
2231 Creekview Ln 4 3 2,254 $999,900 $443 4 days
3324 Hillside Lane 3 2 1,187 $699,900 $589 3 days
Pala Road N/A N/A N/A $950,000 Unknown 13 days
905 Dolstra Lane 3 2 1,620 $714,000 $440 5 days
868 E Alvarado Unit #13 2 1 780 $337,000 $432 6 days
4241 Los Padres Drive 3 2 1,318 $660,000 $500 6 days
2292 Audrey Court 3 3 2,740 $1,199,000 $437 6 days
1358 Los Amigos 6 4 3,773 $1,050,000 $278 7 days
1321 Friends Way 4 3 2,844 $1,200,000 $421 7 days
1849 Chapulin LN 3 3 2,510 $935,000 $372 7 days
1581 Sycamore Drive 4 2 3,430 $1,450,000 $422 6 days
4009 Pala Mesa Oaks Drive 3 3 2,752 $895,000 $325 7 days
2328 Via Del Aguacate 5 5 4,223 $1,925,000 $455 7 days
5057 E San Jacinto Cir 4 4 2,988 $1,650,000 $552 8 days
930 La Felice Lane N/A N/A N/A $499,500 Unknown 10 days
4650 Dulin Road Unit 42 2 2 1,344 $415,000 $308 14 days
3550 Canonita Drive 4 3 2,850 $875,000 $307 9 days
3563 Canonita Drive 4 3 1,963 $1,695,500 $863 10 days
734 736 S Wisconsin Ave N/A N/A N/A $849,000 Unknown 10 days
501 N Main N/A N/A N/A $735,000 Unknown 9 days
3041 Vía de Todos Santos 4 3 3,199 $1,115,025 $348 11 days
436 Rancho Camino 3 3 2,729 $1,295,000 $474 11 days
912 La Buena Vida 3 2 1,409 $774,900 $549 11 days
287 Via De Amo 4 3 2,530 $1,090,000 $430 11 days
4650 Dulin Road Unit 11 2 2 1,440 $409,000 $284 11 days
5246 SAN JACINTO CIRCLE W 6 7 5,750 $1,949,000 $338 11 days
2118 Stone Castle 4 3 2,670 $1,022,000 $382 13 days
4650 Dulin Road Unit 42 2 2 1,344 $415,000 $308 12 days
4107 Lake Park Lane 4 3 2,984 $1,050,000 $351 12 days
1081 Highland Park 5 3 3,189 $1,099,000 $344 19 days
336 N Stage Coach Lane 2 1 974 $670,000 $687 13 days
3570 Canonita Drive 4 2 2,136 $980,000 $458 14 days
305 Rainbow Crest Road 4 3 3,014 $1,125,000 $373 17 days
750 Knoll Park Lane 2 1 972 $550,000 $565 17 days
Average: 3.4 3.0 2,548 $1,085,137 $465 115 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Via Alegre 3 2 1,476 $749,000 $507 5 days
4540 La Canada Road 3 3 1,041 $589,000 $565 1 day
4890 Lake Park Place 3 2 1,440 $699,000 $485 3 days
4650 Dulin Unit 141 2 2 1,440 $450,000 $312 1 day
2833 Golfview Drive 3 2 2,320 $896,000 $386 11 days
333 Dun Blazer Way 3 3 1,753 $675,000 $385 4 days
1668 Margarita N/A N/A N/A $345,000 Unknown 12 days
1442 S Stage Coach Ln 3 3 2,184 $999,000 $457 11 days
2707 Pala Mesa Court 5 3 3,104 $1,500,000 $483 16 days
5043 Avocado Park Lane 4 3 2,610 $799,000 $306 7 days
3248 Via Almonte 2 2 1,535 $698,000 $454 4 days
1002 Capra Way 3 2 1,850 $1,099,000 $594 24 days
1054 Overbrook Lane 3 2 1,764 $799,500 $453 5 days
103 S Mercedes Rd. 3 2 1,620 $725,000 $447 11 days
35107 Grove Trail 3 3 1,283 $559,000 $435 6 days
207 Perennial Place 4 3 1,668 $649,000 $389 4 days
40606 Via Ranchitos N/A N/A N/A $368,747 Unknown 6 days
35280 Persano Pl 3 3 1,568 $679,900 $433 23 days
3161 Gird Road 3 3 2,103 $885,000 $420 31 days
731 E Alvarado Street 3 2 1,374 $630,000 $458 16 days
1481 EL NIDO 3 3 1,740 $889,000 $510 21 days
1517 Macadamia Drive 5 3 3,413 $1,449,000 $424 25 days
2351 Clearcrest Lane 4 4 2,767 $900,000 $325 7 days
1025 Santa Margarita Drive 3 2 1,431 $725,000 $506 19 days
3535 Cazador Lane 2 2 1,977 $1,500,000 $758 30 days
35176 Cooper Place 3 2 2,113 $999,000 $472 28 days
1551 Rice Canyon RD 2 1 900 $649,999 $722 37 days
543 Meadowood St. Unit 301 3 2 1,814 $799,000 $440 5 days
2362 Huffstatler St NE N/A N/A N/A $1,499,000 Unknown 10 days
2120 Winterwarm Dr 3 3 1,993 $925,000 $464 39 days
227 Perennial Place 3 3 1,646 $639,000 $388 38 days
4650 Dulin Road Unit 114 3 2 1,600 $575,000 $359 38 days
2561 Gum Tree Lane 3 2 1,218 $749,800 $615 43 days
Willow Glen Road N/A N/A N/A $198,747 Unknown 51 days
4571 S Mission Road 3 2 2,590 $1,850,000 $714 49 days
5019 Avocado Park Lane 5 3 2,610 $799,000 $306 51 days
268 Shetland Hills W 4 4 3,719 $1,130,000 $303 54 days
1746 Reche Road 4 2 1,616 $717,000 $443 1 day
1004 Via Unidos 3 2 1,770 $869,000 $490 55 days
2980 Los Alisos Drive 3 2 2,118 $750,000 $354 36 days
123 Wagon Trail 2 2 1,064 $670,000 $629 62 days
394 Hill Court 5 4 2,650 $1,250,000 $471 70 days
4239 Los Padres Drive 2 2 1,238 $649,000 $524 74 days
740 Kimble Vw 4 2 1,806 $865,000 $478 3 days
35204 Tuft Lane Unit 193 4 3 1,668 $676,336 $405 41 days
35544 Orchard Trails Unit 360 5 3 2,886 $978,759 $339 67 days
129 S Vine Street 3 2 1,100 $649,000 $590 63 days
1845 Acacia Lane 4 3 3,055 $1,389,000 $454 74 days
3909 Reche Road Unit 33 3 2 1,755 $295,000 $168 77 days
3909 Reche Rd Unit SPC 27 3 2 1,392 $295,000 $211 79 days
Average: 3.3 2.6 2,053 $825,716 $452 54 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35158 Blossom Place 3 3 1,461 $669,900 $669,900 $458 18 days 10/11/24
510 Oak Glade Drive N/A N/A N/A $379,000 $379,000 Unknown 76 days 10/11/24
2736 Gird Road 3 2 2,122 $1,149,000 $1,149,000 $541 3 days 10/10/24
565 Timber Feather Lane 3 2 1,408 $674,000 $674,000 $478 21 days 10/10/24
41822 De Luz Road N/A N/A N/A $949,900 $949,900 Unknown 4 days 10/10/24
398 Ventasso Way 4 3 2,486 $849,000 $849,000 $341 33 days 10/9/24
1054 Hughes Lane 2 1 1,026 $600,000 $600,000 $584 11 days 10/8/24
1858 Canyon Heights Road 3 3 1,920 $935,000 $935,000 $486 24 days 10/8/24
351 Citrine Trail 2 3 1,185 $539,000 $539,000 $454 39 days 10/8/24
952 KNOLL PARK LN 2 2 1,248 $795,000 $795,000 $637 67 days 10/8/24
2241 South Stage Coach Road 3 2 1,824 $819,000 $819,000 $449 53 days 10/7/24
4706 Sleeping Indian Road 3 3 2,842 $1,249,000 $1,249,000 $439 6 days 10/4/24
4874 Dulin Road 3 2 1,443 $675,000 $675,000 $467 9 days 10/4/24
35373 White Camarillo Lane 4 3 1,911 $749,900 $749,900 $392 26 days 10/4/24
1120 E Mission Road Unit 39 2 2 1,344 $139,000 $139,000 $103 21 days 9/27/24
6500 Rainbow Heights Road 3 3 2,748 $999,900 $999,900 $363 22 days 9/27/24
563 Poets Sq 3 3 2,266 $739,500 $739,500 $326 75 days 9/27/24
2662 Rainbow Glen Rd 2 1 1,118 $750,000 $750,000 $670 8 days 9/26/24
730 N Orange Avenue 3 2 1,200 $675,000 $675,000 $562 4 days 9/26/24
2032 Pomegranate Lane 3 2 1,350 $759,999 $759,999 $562 4 days 9/25/24
4501 Orange 2 2 932 $799,900 $799,900 $858 6 days 9/25/24
40337 Gavilan Mountain Road 2 2 1,248 $649,000 $649,000 $520 14 days 9/25/24
4011 Alta Vista Drive 4 3 3,304 $950,000 $950,000 $287 3 days 9/23/24
811 S Ridge Drive 3 3 3,025 $1,650,000 $1,650,000 $545 3 days 9/23/24
953 Crescent Bend 2 2 1,906 $799,000 $799,000 $419 49 days 9/23/24
2691 S Mission Road 2 1 896 $550,000 $550,000 $613 32 days 9/20/24
2039 Rice Canyon Road Unit 41 5 3 2,130 $999,999 $999,999 $469 69 days 9/19/24
802 El Caminito Road 4 2 1,644 $700,000 $700,000 $425 11 days 9/18/24
235 Woodland Place 4 3 1,668 $650,000 $650,000 $389 24 days 9/18/24
3909 Reche Road Unit 30 3 2 1,674 $398,000 $398,000 $237 8 days 9/18/24
801 Mandarin Drive 3 2 1,125 $629,000 $629,000 $559 5 days 9/17/24
4121 Cyprus Island Court 2 2 1,438 $569,000 $569,000 $395 1 day 9/17/24
5084 Dulin Road 3 2 1,242 $675,000 $675,000 $543 19 days 9/16/24
1981 Wilt Road N/A N/A N/A $349,000 $349,000 Unknown 15 days 9/16/24
2202 Winter Haven Lane 5 4 3,603 $1,495,000 $1,495,000 $414 52 days 9/16/24
224 Foliage Pl 4 3 1,668 $670,000 $670,000 $401 0 days 9/13/24
305 Campolina Ct 4 3 2,213 $799,000 $799,000 $361 15 days 9/13/24
1553 Ranchwood Lane 3 2 1,972 $925,000 $925,000 $469 8 days 9/13/24
340 Falabella 4 3 2,213 $810,000 $810,000 $366 53 days 9/12/24
35538 Orchard Trails Unit 361 4 3 2,654 $903,400 $903,400 $340 12 days 9/12/24
3315 Red Mountain Heights Drive 6 4 4,405 $1,299,999 $1,299,999 $295 190 days 9/12/24
2363 E Mission Road 4 2 2,275 $1,025,000 $1,025,000 $450 21 days 9/11/24
4960 Sleeping Indian Road 4 4 3,912 $1,500,000 $1,500,000 $383 107 days 9/11/24
Puerto Del Mundo N/A N/A N/A $185,000 $185,000 Unknown 1 day 9/10/24
52 Rainbow Peaks N/A N/A N/A $180,000 $180,000 Unknown 18 days 9/10/24
2011 Green Canyon Road 4 3 2,863 $1,189,888 $1,189,888 $415 13 days 9/10/24
304 Zest Lane Unit 25 4 3 1,471 $598,562 $598,562 $406 45 days 9/10/24
Winter Haven Court N/A N/A N/A $399,000 $399,000 Unknown 272 days 9/10/24
3439 Lake Park Avenue 4 3 1,990 $769,000 $769,000 $386 9 days 9/9/24
653 Tumble Creek Ln 3 3 2,689 $1,300,000 $1,300,000 $483 33 days 9/9/24
Average: 3.3 2.8 2,188 $905,899 $899,836 $435 34 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.