Sign up to stay up to date on the Murrieta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29308 Broken Arrow Way 4 3 3,146 $778,000 $247 1 day
26979 Lemon Grass Way 4 3 2,952 $979,900 $331 0 days
24165 Calle Artino 3 2 2,010 $619,000 $307 0 days
29060 Calle Cisne 3 2 2,160 $539,000 $249 1 day
1 Washington Way N/A N/A N/A $449,000 Unknown 3 days
29061 Calle Cisne 2 2 1,956 $415,000 $212 1 day
25276 Meadow Walk Unit 2 2 2 1,072 $424,900 $396 1 day
40029 Coliseum Way 5 3 2,692 $765,000 $284 1 day
Calle Bandido, Lot 11 N/A N/A N/A $895,000 Unknown 5 days
39425 Medina Court 4 3 1,744 $675,000 $387 0 days
30823 Nature Road 3 3 2,383 $705,000 $295 1 day
30662 Nature Rd. 5 3 3,592 $880,000 $244 1 day
24006 Crowned Partridge Lane 4 3 2,524 $724,900 $287 1 day
37302 Paseo Tulipa 2 3 1,363 $495,000 $363 1 day
25164 Meadow Walk Street Unit 3 2 3 1,163 $475,000 $408 2 days
24731 Valleywalk Street Unit 6 3 3 1,548 $520,000 $335 2 days
39455 Avenida La Cresta 8 8 6,514 $3,960,000 $607 2 days
38327 Via La Paloma 2 2 1,615 $375,000 $232 2 days
22793 Hidden Creek Court 3 3 3,466 $1,449,900 $418 2 days
39213 Anchor Bay Unit A 2 2 961 $430,000 $447 1 day
30841 Bloomfest Street 4 3 2,720 $725,000 $266 1 day
39455 Avenida La Cresta 7 7 7,995 $3,960,000 $495 2 days
26302 Arboretum Way Unit 106 1 1 730 $379,999 $520 3 days
41657 Woodridge Avenue Unit 2 2 2 1,072 $435,000 $405 3 days
3 King Court N/A N/A N/A $625,000 Unknown 3 days
39566 Freemark Abbey 3 3 2,604 $737,000 $283 2 days
29279 Woodbridge Dr 5 4 3,653 $850,000 $232 3 days
26409 Arboretum Way Unit 2505 2 2 1,213 $479,999 $395 3 days
31699 Wintergreen Way 4 3 2,556 $727,000 $284 3 days
34676 Swan Valley Court 5 4 3,525 $875,000 $248 3 days
40876 Lacroix Avenue 4 3 1,851 $565,900 $305 2 days
28175 Amaryliss Way 3 3 2,585 $675,000 $261 3 days
29954 Peach Tree Court 3 2 2,090 $649,900 $310 4 days
27229 White Alder Court 5 3 3,442 $910,000 $264 3 days
30187 Mahogany Street 5 4 3,777 $889,900 $235 4 days
39560 Glenwood Court 4 2 1,710 $575,000 $336 1 day
26257 Woodland Circle 4 2 2,583 $749,000 $289 6 days
40249 Calle Real 2 3 1,336 $495,000 $370 6 days
40439 Ariel Hope Way 5 5 4,063 $850,000 $209 7 days
2 Jackson Ave N/A N/A N/A $1,475,000 Unknown 9 days
Jackson Ave N/A N/A N/A $1,375,000 Unknown 9 days
28333 Wellsville Street 4 3 1,626 $579,990 $356 8 days
24049 Huntridge Drive 4 3 2,331 $715,000 $306 8 days
41772 Springbrook Court 6 4 3,675 $949,900 $258 7 days
38815 Cobblestone Circle 5 3 2,888 $755,000 $261 8 days
30163 Mauroux Court 5 3 3,404 $839,900 $246 6 days
28935 Via Princesa 2 2 1,344 $348,888 $259 8 days
26743 Paddington Court 4 3 3,023 $799,888 $264 8 days
24463 Whitaker Way 5 5 3,842 $850,000 $221 9 days
23748 Cloverleaf Way 4 4 3,081 $989,900 $321 1 day
Average: 3.7 3.1 2,708 $996,792 $369 104 days
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37306 Valley Spring Way 5 3 2,597 $939,900 $361 2 days
30338 Conn Creek Circle 4 2 2,262 $759,900 $335 1 day
28711 Via Del Sol 2 2 1,440 $430,000 $298 8 days
37239 Ascella Lane 3 3 1,800 $575,000 $319 0 days
30039 Redding Ave 4 3 3,379 $780,000 $230 3 days
25501 Kim Court 3 2 1,924 $672,250 $349 14 days
23799 Via Olivia 2 2 885 $505,000 $570 4 days
24115 Falconer Drive 3 3 1,462 $624,900 $427 4 days
23394 Farnham Lane 4 3 3,302 $899,999 $272 13 days
23792 Hayes Avenue 4 3 2,960 $890,000 $300 15 days
30883 Suncatcher St 4 2 2,129 $649,888 $305 6 days
Avenida Escala N/A N/A N/A $325,000 Unknown 8 days
29125 Calle Potro 3 2 1,680 $399,900 $238 14 days
23804 Golden Pheasant Lane 4 3 1,783 $639,900 $358 6 days
28244 Kara Street 4 3 2,058 $624,900 $303 0 days
23820 Castinette Way 3 3 1,868 $609,900 $326 22 days
29700 Baker Lane 5 3 3,239 $769,000 $237 23 days
34447 Bloomberry Road 5 4 3,520 $850,000 $241 22 days
30805 Bloomfest Street 5 4 3,270 $790,000 $241 1 day
39544 Via Dominique 4 2 1,895 $665,000 $350 6 days
42824 Woody Knoll Road 3 2 2,095 $765,000 $365 24 days
23532 Wooden Horse Trail 4 3 2,150 $599,000 $278 1 day
39556 Sunrose Drive 2 1 935 $535,000 $572 20 days
26379 Arboretum Way Unit 1402 3 3 1,372 $485,000 $353 6 days
39722 Princeton Way Unit A 3 3 1,674 $507,000 $302 15 days
23305 Spring Meadow Drive 3 2 1,887 $679,900 $360 8 days
35838 Landon Lane 4 4 2,129 $580,000 $272 9 days
39415 Domaine Michael Drive 3 2 2,289 $730,000 $318 16 days
39689 Candy Apple Way 4 3 2,052 $689,900 $336 21 days
40144 Buckwood Way 5 3 2,550 $639,999 $250 16 days
34401 Swordfern Place 4 3 2,683 $799,000 $297 27 days
40189 Via Sonoro 4 3 2,086 $689,000 $330 28 days
39741 Via Las Palmas 4 4 2,558 $699,000 $273 14 days
33661 Poppy Lane 5 3 3,442 $839,900 $244 20 days
40212 Via Sonoro 5 3 2,745 $799,900 $291 7 days
40799 Ginger Blossom Court 3 3 1,646 $575,000 $349 8 days
37184 Avocet Way 4 4 3,166 $799,000 $252 17 days
40028 Daphne Drive 3 2 1,266 $565,000 $446 27 days
30065 Mickelson Way 4 3 3,233 $820,000 $253 5 days
24167 Via Octavo 3 2 2,010 $610,000 $303 23 days
38255 Paseo Chaparro 4 4 2,680 $1,300,000 $485 35 days
39266 Turtle Unit B 3 3 1,387 $469,000 $338 12 days
27477 Hazelhurst Street Unit 3 3 3 1,761 $525,000 $298 14 days
39450 Via Montero 3 3 1,808 $699,999 $387 5 days
38066 Via Del Largo 3 2 1,248 $339,000 $271 8 days
26383 Abelia Street 6 5 3,922 $949,000 $241 38 days
23641 Sycamore Creek Avenue 6 5 3,721 $945,000 $253 39 days
28413 Socorro Street Unit 25 2 2 1,156 $430,000 $371 5 days
42750 W Settlers 3 2 2,095 $869,900 $415 7 days
34811 HEARTLAND 5 4 3,684 $975,000 $264 29 days
Average: 3.7 2.9 2,270 $837,717 $342 63 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39551 Bainbridge Circle 3 3 1,810 $659,900 $659,900 $364 3 days 9/6/24
39440 Countryside Lane 4 3 2,052 $739,000 $739,000 $360 6 days 9/6/24
34543 Turquoise Lane 5 3 3,410 $850,000 $850,000 $249 11 days 9/6/24
27792 Carlton Oaks Street 5 3 3,238 $899,000 $899,000 $277 18 days 9/6/24
33556 Bellflower Place 5 3 3,258 $779,000 $779,000 $239 35 days 9/6/24
24909 Madison Avenue Unit 2612 3 2 1,232 $465,000 $465,000 $377 62 days 9/6/24
23745 Via Olivia 2 2 885 $511,000 $511,000 $577 44 days 9/6/24
39741 Columbia Union Dr Unit C 3 2 1,408 $495,000 $495,000 $351 24 days 9/6/24
24039 Morning Dove Lane 3 3 1,761 $599,988 $599,988 $340 5 days 9/5/24
38061 Calle Clavel 3 2 1,888 $435,000 $435,000 $230 4 days 9/5/24
24354 Echo Ridge Drive 3 3 1,750 $590,000 $590,000 $337 5 days 9/4/24
36274 Provence Drive 4 3 1,737 $614,000 $614,000 $353 47 days 9/4/24
22831 Montanya Place 6 4 3,646 $799,000 $799,000 $219 40 days 9/4/24
26426 Arboretum Way Unit 806 1 1 730 $375,000 $375,000 $513 56 days 9/4/24
27460 Clarise Lane 4 4 2,129 $569,999 $569,999 $267 88 days 9/4/24
40242 Patchwork Lane 4 3 2,316 $749,888 $749,888 $323 4 days 9/3/24
27358 Wedgewood Way 4 2 2,224 $699,950 $699,950 $314 8 days 9/3/24
28983 Alyssum Court 5 3 3,261 $749,880 $749,880 $229 4 days 9/3/24
39519 Coral Sky Ct 4 3 2,160 $699,000 $699,000 $323 17 days 9/3/24
38166 Hazelwood Street 4 3 2,986 $849,999 $849,999 $284 12 days 9/3/24
35728 Filaree Lane 3 3 1,660 $585,000 $585,000 $352 32 days 9/3/24
35962 Meriwether Way 5 3 4,542 $1,050,000 $1,050,000 $231 30 days 9/3/24
29665 Glen Brook Way 3 2 2,617 $758,000 $758,000 $289 56 days 9/3/24
36298 Chittam Wood Pl 4 2 2,224 $729,000 $729,000 $327 6 days 8/30/24
38750 Via Las Flores 3 2 1,500 $469,900 $469,900 $313 4 days 8/30/24
42332 Chisolm Trail 5 3 3,084 $1,299,000 $1,299,000 $421 3 days 8/30/24
22925 Lone Oak Way 6 4 3,646 $825,000 $825,000 $226 32 days 8/30/24
23856 Spring Branch Ct 4 3 2,625 $665,000 $665,000 $253 50 days 8/30/24
24030 Via Astuto 2 2 1,154 $485,000 $485,000 $420 79 days 8/30/24
24164 Golden Mist Drive 5 5 3,711 $815,000 $815,000 $219 3 days 8/29/24
34560 Mistletoe Lane 4 3 2,894 $705,000 $705,000 $243 20 days 8/29/24
29367 Gandolf Court 4 3 2,962 $738,000 $738,000 $249 61 days 8/29/24
30290 Buccaneer Bay Unit D 3 3 1,387 $470,000 $470,000 $338 13 days 8/28/24
39648 Nice Avenue 6 4 3,432 $750,000 $750,000 $218 30 days 8/28/24
24233 Hazelnut Avenue 4 3 2,131 $604,999 $604,999 $283 25 days 8/28/24
38076 Murrieta Creek Drive 5 4 3,120 $1,049,900 $1,049,900 $336 28 days 8/28/24
28384 Gatineau Street 4 3 1,950 $585,000 $585,000 $300 34 days 8/28/24
24583 Jacarte Drive 3 3 1,716 $635,000 $635,000 $370 65 days 8/28/24
30411 Ambercorn Drive 2 2 1,772 $585,000 $585,000 $330 4 days 8/27/24
23931 Falconer Drive 3 2 1,213 $589,999 $589,999 $486 13 days 8/27/24
28871 Camino Alba 3 2 1,440 $419,000 $419,000 $290 10 days 8/27/24
40168 Tennyson Rd 4 2 2,505 $769,000 $769,000 $306 7 days 8/26/24
28491 Via Princesa Unit A 3 2 1,170 $449,900 $449,900 $384 10 days 8/26/24
39723 Cobbler Court 5 3 2,052 $724,900 $724,900 $353 13 days 8/26/24
24553 Via Las Laderas 3 3 1,842 $573,900 $573,900 $311 2 days 8/26/24
38024 Copperwood Street 4 3 2,588 $798,000 $798,000 $308 37 days 8/26/24
27413 Yellow Wood Way 4 3 3,073 $710,000 $710,000 $231 47 days 8/26/24
35960 Lindstrand Avenue Unit 5 3 3 1,472 $485,000 $485,000 $329 93 days 8/26/24
Los Alamos N/A N/A N/A $675,000 $675,000 Unknown 366 days 8/25/24
29348 Via Frontera 2 3 1,922 $439,000 $439,000 $228 13 days 8/23/24
Average: 3.6 2.9 2,310 $720,296 $716,577 $325 32 days
Viewing 1 - 50 of 848
Viewing 1 - 50 of 848

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.