Sign up to stay up to date on the Oceanside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3761 Southridge Way 3 2 2,291 $1,175,000 $512 0 days
3655 Vista Campana N Unit 6 2 2 1,498 $579,000 $386 0 days
110 S Freeman Street N/A N/A N/A $2,200,000 Unknown 3 days
433 Los Arbolitos Boulevard 2 1 1,017 $525,000 $516 89 days
15 Oriole Lane 2 2 1,152 $389,000 $337 1 day
1255 Via Candelas 3 3 1,864 $1,070,000 $574 1 day
3449 Las Vegas Dr 3 2 1,288 $1,049,000 $814 1 day
2349 Nicklaus Drive Unit 1 2 3 1,721 $949,000 $551 19 days
110 S Freeman Street N/A N/A N/A $2,200,000 Unknown 3 days
65 Madra Lane 1 1 900 $209,500 $232 1 day
552 Canyon Dr Unit 2 2 2 1,035 $429,000 $414 1 day
213 Mockingbird Lane 1 2 900 $299,000 $332 4 days
276 N El Camino Real 180 Unit 180 2 2 1,440 $429,900 $298 1 day
758 El Caballo Dr 3 2 1,594 $825,000 $517 1 day
4252 Serena Ave 3 2 1,405 $789,000 $561 2 days
4359 Serena Avenue 4 2 1,800 $1,299,000 $721 2 days
1779 Jasmine Way 4 3 2,173 $990,000 $455 14 days
4779 Calle Los Santos 3 2 1,119 $665,000 $594 2 days
411 Mainsail Road 3 3 2,021 $1,099,000 $543 2 days
5234 Rancho Ct 3 2 1,613 $950,000 $588 2 days
1495 Goldrush Way 2 3 1,295 $624,900 $482 2 days
4151 Galbar Street 4 3 1,824 $949,999 $520 2 days
1221 Parkview Drive 3 3 2,494 $975,000 $390 2 days
521 Calle Montecito Unit 110 2 1 806 $435,000 $539 2 days
4549 Anne Sladon Street 2 2 946 $525,000 $554 2 days
4963 Kalamis Way 2 2 1,807 $1,199,000 $663 0 days
4456 Brisbane Way Unit #1 2 2 1,141 $589,900 $517 2 days
208 S Ditmar St 2 2 1,106 $1,598,000 $1,444 2 days
1651 Quiet Hills Dr 3 3 1,704 $849,900 $498 2 days
66 Maywood Lane 2 1 720 $210,000 $291 2 days
1876 Avenida Segovia 3 2 1,244 $899,000 $722 3 days
4915 Galicia Way 2 2 1,800 $1,163,000 $646 3 days
5259 Hubbert 3 3 1,622 $997,000 $614 4 days
4941 Amador Drive 5 4 3,253 $1,499,000 $460 3 days
4026 Altura Drive 4 2 1,675 $850,000 $507 3 days
5423 Gooseberry Way 3 3 1,576 $849,999 $539 2 days
552 Canyon Drive Unit 4 2 2 1,035 $549,990 $531 3 days
1132 Via Lucero 3 4 1,563 $770,000 $492 2 days
615 Fredricks Avenue Unit 171 2 2 987 $465,000 $471 4 days
4233 Half Moon Bay Way 3 3 1,299 $599,999 $461 3 days
5248 Sandalwood Place 3 3 1,753 $1,049,000 $598 4 days
1127 Bellingham Drive 4 3 2,700 $1,130,000 $418 5 days
1840 LAUREL Road 2 3 1,205 $1,549,000 $1,285 4 days
1821 Burroughs Street 5 3 2,288 $1,499,999 $655 4 days
2001 Elevada St 4 3 2,146 $1,500,000 $698 3 days
194 NE AVENIDA DESCANSO Avenue Unit G 2 1 819 $440,000 $537 4 days
4104 Via Del Rey 3 3 1,790 $815,000 $455 4 days
1105 Conure Ct 5 4 3,891 $2,085,000 $535 4 days
4718 Mystik Road 2 1 873 $500,000 $572 36 days
3615 Vista Bella Unit 21 2 1 1,313 $465,000 $354 5 days
Average: 2.8 2.4 1,632 $1,073,823 $605 61 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4987 Poseidon Way 3 4 2,808 $1,308,000 $465 1 day
2217 Crestline Drive 3 2 1,264 $799,999 $632 1 day
1438 Kurtz Street 3 3 1,678 $1,649,900 $983 2 days
333 Paloma Bay Ct 4 3 2,396 $1,149,000 $479 8 days
1413 San Simeon Street 3 1 960 $799,000 $832 2 days
1225 Natoma Way Unit B 3 3 1,539 $748,888 $486 7 days
1901 S Myers Street Unit 3 3 4 1,604 $1,575,000 $981 9 days
502 Calle Montecito Unit 13 2 2 856 $450,000 $525 4 days
713 Stanley Street 3 1 996 $1,050,000 $1,054 4 days
5064 Via Manos Unit D 3 2 1,038 $550,000 $529 2 days
5507 Old Ranch Road Unit 11 3 3 1,394 $659,000 $472 1 day
307 Wilshire Road N/A N/A N/A $850,000 Unknown 2 days
1508 Bush St N/A N/A N/A $999,000 Unknown 4 days
1320 Higgins Street 3 1 1,100 $800,000 $727 6 days
5291 Rio Plata Drive 3 2 1,374 $925,000 $673 15 days
2636 Sycamore Drive N/A N/A N/A $1,329,000 Unknown 13 days
220 Hoover St 3 3 2,657 $1,249,000 $470 11 days
860 Oro Grande St 3 2 1,797 $849,900 $472 7 days
37 Parkwood LN Unit 37 2 2 1,440 $290,000 $201 7 days
4623 Cyrus Way 2 2 1,592 $949,900 $596 16 days
4354 Dowitcher Way 2 2 1,056 $549,000 $519 7 days
603 N Pacific Street 3 3 2,255 $3,395,000 $1,505 8 days
4222 Marvin Street 3 2 1,107 $820,000 $740 14 days
6027 6027 De La Rosa Lane N/A N/A N/A $725,000 Unknown 21 days
4137 Teresa Street 4 3 1,956 $829,990 $424 15 days
3521 Santa Maria St 2 1 827 $485,000 $586 6 days
4753 Canterbury Ct Unit 2 3 1 1,041 $489,000 $469 5 days
4022 Johnson Drive 3 2 1,226 $728,000 $593 8 days
425 S Ditmar St N/A N/A N/A $1,549,000 Unknown 4 days
425 S Ditmar St 3 3 1,854 $1,549,000 $835 4 days
276 Avenida Descanso 2 1 827 $599,900 $725 22 days
4925 Luna Drive 4 2 1,648 $849,000 $515 12 days
3514 N Sundown Ln 2 2 1,256 $719,900 $573 5 days
3577 Durham Circle 3 3 1,754 $997,000 $568 3 days
4558 Quailridge Drive 2 1 834 $591,000 $708 14 days
1412 Darwin Drive 4 3 1,742 $899,900 $516 20 days
706 Holly St. 3 2 1,601 $975,000 $608 1 day
5761 Spur Ave 4 2 1,959 $950,000 $484 8 days
1262 Via Candelas 4 3 2,029 $1,250,000 $616 6 days
1351 Blue Port Way 3 3 2,020 $1,324,900 $655 8 days
3825 Stanford Dr 4 3 2,398 $875,000 $364 15 days
3335 Genoa Way Unit 112 2 2 1,016 $599,000 $589 13 days
1868 Avenida Segovia 3 3 1,669 $915,900 $548 0 days
1619 Hackamore Road 4 3 2,564 $1,249,000 $487 7 days
4302 Silver Spring Way 5 4 3,352 $1,299,000 $387 3 days
420 N Nevada Street 2 2 912 $1,249,000 $1,369 4 days
4490 Brisbane Way Unit 2 4 3 1,837 $735,000 $400 1 day
615 Fredricks Ave Unit 100 1 1 712 $414,999 $582 17 days
1815 S Nevada Street 2 2 1,216 $1,425,000 $1,171 9 days
1291 Temple Heights Drive 3 2 1,363 $824,995 $605 20 days
Average: 2.9 2.4 1,629 $1,058,700 $580 15 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3341 Terrace Lane 3 3 2,475 $1,475,000 $1,475,000 $595 4 days 9/6/24
4663 Cordoba Way 2 3 1,899 $937,777 $937,777 $493 15 days 9/6/24
999 N Pacific Street Unit A112 1 1 762 $589,000 $589,000 $772 13 days 9/6/24
3560 Turquoise Lane 2 2 1,456 $699,900 $699,900 $480 6 days 9/6/24
2355 Rancho Del Oro Rd Unit 56 2 2 846 $603,000 $603,000 $712 32 days 9/6/24
3760 S Vista Campana Unit 3 2 2 996 $429,000 $429,000 $430 56 days 9/6/24
4957 Lamia Way 2 3 2,314 $999,999 $999,999 $432 31 days 9/6/24
3660 Vista Campana N Unit 30 2 2 1,028 $545,000 $545,000 $530 72 days 9/6/24
2323 Littler Ln 3 3 1,918 $1,425,000 $1,425,000 $742 67 days 9/6/24
1286 El Mercado Way Unit A 2 3 1,236 $725,000 $725,000 $586 3 days 9/5/24
1025 Plover Way 2 2 1,064 $457,000 $457,000 $429 0 days 9/5/24
1550 Havenwood Drive 3 2 1,461 $949,000 $949,000 $649 22 days 9/5/24
160 Belflora Way 3 3 1,886 $875,000 $875,000 $463 8 days 9/5/24
4738 Athos Way 2 2 1,106 $689,000 $689,000 $622 18 days 9/5/24
261 Sorrel Tree Pl 3 2 1,100 $749,900 $749,900 $681 12 days 9/4/24
5111 Weymouth Way 3 2 1,752 $555,000 $555,000 $316 127 days 9/4/24
3816 Rosemary Way 2 2 1,064 $515,000 $515,000 $484 7 days 9/3/24
1718 Crabapple Way 3 3 1,745 $930,000 $930,000 $532 14 days 9/3/24
5078 Via Manos Unit B 2 2 951 $499,998 $499,998 $525 51 days 9/3/24
1137 Championship Rd 4 4 4,270 $1,800,000 $1,800,000 $421 66 days 9/3/24
1046 Bellingham Dr 4 3 2,695 $1,150,000 $1,150,000 $426 1 day 8/30/24
4241 Mesa Vista Way Unit 7 2 3 1,224 $549,999 $549,999 $449 5 days 8/30/24
4881 Cardiff Bay Drive 5 3 2,592 $1,024,900 $1,024,900 $395 5 days 8/30/24
1716 Cassidy St 4 4 3,671 $2,295,000 $2,295,000 $625 4 days 8/30/24
722 Buena Tierra Way Unit 364 2 2 936 $520,000 $520,000 $555 2 days 8/30/24
900 N Cleveland Street Unit 157G 2 2 960 $405,000 $405,000 $421 12 days 8/30/24
506 Canyon Drive Unit 33 3 2 1,164 $675,000 $675,000 $579 16 days 8/30/24
5338 Rio Plata Drive 3 2 1,374 $869,777 $869,777 $633 13 days 8/30/24
1614 Quiet Hills Dr 4 3 1,948 $879,900 $879,900 $451 1 day 8/30/24
4468 Dulin PL 2 2 1,050 $458,000 $458,000 $436 0 days 8/30/24
2109 Crestline Dr 4 2 1,376 $995,000 $995,000 $723 11 days 8/30/24
4216 Camino Del Flor 4 3 2,666 $1,150,000 $1,150,000 $431 39 days 8/30/24
1710 Kurtz Street 3 1 968 $1,100,000 $1,100,000 $1,136 135 days 8/30/24
329 Liberty Way 4 4 1,751 $774,443 $774,443 $442 39 days 8/30/24
1258 Bellingham Dr 4 3 2,976 $1,300,000 $1,300,000 $436 45 days 8/29/24
328 San Dimas Avenue 2 2 977 $512,900 $512,900 $524 3 days 8/29/24
401 Dakota Way 3 3 1,386 $699,900 $699,900 $504 4 days 8/29/24
119 Mayfair Street 4 3 1,750 $799,999 $799,999 $457 8 days 8/29/24
287 San Dimas Avenue 2 2 977 $615,000 $615,000 $629 27 days 8/29/24
4972 Calle Sobrado 4 3 1,800 $1,065,000 $1,065,000 $591 33 days 8/29/24
4723 Majorca Way 2 2 1,800 $1,199,000 $1,199,000 $666 37 days 8/29/24
710 Topeka St N/A N/A N/A $2,295,000 $2,295,000 Unknown 106 days 8/29/24
1579 Mission Meadows Drive 3 2 1,983 $810,000 $810,000 $408 3 days 8/28/24
3539 S Sundown Lane 2 2 1,388 $769,000 $769,000 $554 1 day 8/28/24
4328 Pacifica Way Unit 2 3 3 1,795 $900,000 $900,000 $501 0 days 8/28/24
1363 Corte Alveo 5 4 3,204 $1,150,000 $1,150,000 $358 4 days 8/28/24
2020 Calle Buena Ventura 3 2 1,498 $1,149,000 $1,149,000 $767 37 days 8/28/24
4624 Doral Court 5 3 2,538 $1,200,000 $1,200,000 $472 37 days 8/28/24
1311 Knoll Drive 4 3 2,736 $1,390,000 $1,390,000 $508 47 days 8/28/24
1019 Costa Pacifica Way Unit 1304 2 2 1,143 $1,249,000 $1,249,000 $1,092 34 days 8/28/24
Average: 2.9 2.4 1,581 $901,275 $901,819 $569 24 days
Viewing 1 - 50 of 1006
Viewing 1 - 50 of 1006

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.