Sign up to stay up to date on the Oceanside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Toledo Way 4 4 1,765 $799,500 $452 0 days
3760 Vista Campana S Unit #72 2 1 940 $379,800 $404 0 days
4237 Half Moon Bay Way 3 2 1,147 $560,000 $488 0 days
5612 Old Ranch Road 3 2 1,344 $825,000 $613 0 days
1125 Turnstone way 2 2 1,050 $524,500 $499 1 day
4203 Moonlight Lane 2 2 1,461 $999,000 $683 1 day
835 Dana Point Way 2 2 1,104 $499,000 $451 2 days
999 N Pacific Unit B200 2 2 1,040 $999,999 $961 2 days
3916 Bedford 4 2 1,464 $974,999 $665 10 days
615 Fredricks Ave Unit 142 2 2 987 $374,999 $379 3 days
4247 Esperanza Way 3 3 1,486 $779,000 $524 14 days
652 Kumquat Way 3 2 1,269 $589,900 $464 3 days
735 Buena Tierra Unit 356 3 2 1,094 $575,000 $525 3 days
276 N El Camino Real Unit 227 2 2 1,440 $410,000 $284 3 days
2010 Trevino Avenue 3 3 1,526 $880,000 $576 3 days
3717 Via Baldona 3 3 1,578 $1,049,999 $665 3 days
341 Brooks Street N/A N/A N/A $950,000 Unknown 4 days
327 Valley Heights Drive 4 3 3,062 $1,349,000 $440 3 days
3720 Mount Vernon Avenue 2 2 1,059 $415,000 $391 11 days
3573 Coconut Way 2 2 1,017 $470,000 $462 4 days
211 Kristy Ln 2 1 672 $249,000 $370 4 days
3806 Stanford Drive 4 3 2,441 $1,090,000 $446 4 days
341 Brooks Street 4 3 1,809 $949,900 $525 5 days
4216 Vista Panorama Unit 276 2 2 936 $499,000 $533 4 days
3572 Bartlett Avenue 2 2 1,046 $445,000 $425 5 days
3325 Ricewood Drive 3 3 1,725 $945,000 $547 4 days
4887 Glenhollow 4 2 2,025 $960,000 $474 4 days
128 Avenida Las Brisas N/A N/A N/A $1,800,000 Unknown 3 days
432 Edgehill Lane Unit 57 1 1 578 $325,000 $562 6 days
4723 Galicia 2 2 1,106 $875,000 $791 2 days
2318 Loker Way 5 4 3,255 $1,849,900 $568 5 days
5555 Dora Way 4 4 3,209 $1,249,900 $389 5 days
255 Larkspur 3 3 1,408 $769,900 $546 5 days
3883 Cornell Dr 5 3 2,718 $1,350,000 $496 5 days
900 N Cleveland Street Unit 139 1 1 245 $110,000 $448 5 days
4827 Galicia 2 2 1,800 $1,050,000 $583 5 days
3585 Buffum Drive 2 2 1,046 $405,000 $387 6 days
785 Harbor Cliff Way Unit 177 3 3 1,776 $850,000 $478 6 days
719 N Freeman Street 3 2 2,490 $1,779,000 $714 2 days
346 Riverview Way 2 2 1,010 $529,900 $524 6 days
2036 Canyon Dr N/A N/A N/A $4,425,000 Unknown 7 days
4089 Arcadia Way 1 2 1,807 $1,599,999 $885 7 days
4740 Agora Way 2 2 1,807 $1,225,000 $677 7 days
4454 Via Felicita 2 1 827 $665,000 $804 9 days
49 Ellen Lane Unit 49 3 2 1,230 $279,000 $226 7 days
1115 Sea Glass Way 2 3 1,219 $849,000 $696 7 days
1639 Mountain View Avenue 5 2 1,522 $1,350,000 $886 46 days
1323 S Pacific Street 4 3 1,605 $7,995,000 $4,981 7 days
5030 Gavilan Way Unit 45 3 2 1,479 $750,000 $507 8 days
2250 Oceanside 3 2 1,188 $849,000 $714 6 days
Average: 2.9 2.4 1,636 $1,127,589 $585 74 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 N Pacific Street Unit 221 2 2 1,137 $1,549,900 $1,363 10 days
4609 Calle Del Palo 3 1 827 $599,000 $724 11 days
4449 Old River 5 3 2,274 $939,999 $413 6 days
297 Juaneno Ave. 4 2 1,525 $835,000 $547 0 days
5275 Angelina Road 4 3 2,657 $1,150,000 $432 4 days
2035 Mountain Vista Way 2 3 1,356 $735,000 $542 2 days
3583 Winslow 3 2 1,564 $850,000 $543 8 days
147 Edgewood Drive 3 2 1,264 $825,000 $652 4 days
3890 Vista Campana S. Unit 75 2 2 1,292 $669,000 $517 12 days
4105 Pindar Way 2 2 1,592 $1,039,000 $652 3 days
3475 Paseo De Brisas Unit 41 1 1 744 $449,000 $603 6 days
3875 Vista Campana S Unit 10 1 1 812 $305,000 $375 6 days
4422 Arbor Cove Circle 3 2 1,318 $799,000 $606 18 days
701 N Cleveland 3 4 1,801 $1,625,000 $902 18 days
4137 Tiberon Drive 3 2 1,110 $435,000 $391 5 days
4116 Thomas Street 3 2 1,384 $680,000 $491 18 days
3481 Amber 2 2 1,467 $745,000 $507 15 days
774 Lockwood Place 4 3 1,944 $850,000 $437 7 days
3615 Vista Bella Unit 24 2 2 1,028 $315,000 $306 19 days
236 Riverview Way 2 2 960 $515,000 $536 5 days
4008 Via de la Paz 4 2 2,285 $1,299,000 $568 2 days
3730 Ginger Way 2 2 1,122 $525,000 $467 15 days
3612 Vista Bella 2 2 1,177 $365,000 $310 21 days
3037 Camarillo Ave. 4 2 1,346 $865,000 $642 13 days
4722 Tobar Way 3 3 1,497 $726,100 $485 20 days
5642 Boot Way 2 3 1,314 $625,000 $475 4 days
3606 Vista Rey Unit 22 2 2 1,177 $279,000 $237 31 days
4593 Sunrise Ridge 2 1 1,050 $565,000 $538 14 days
175 Avenida Descanso Unit 108 2 1 741 $365,000 $492 26 days
4709 Westerly Court 3 2 1,230 $600,000 $487 11 days
3552 Bartlett Avenue 2 2 1,046 $519,000 $496 3 days
5004 Viewridge Way 3 3 2,251 $1,585,180 $704 8 days
200 N El Camino Real Unit 21 2 2 1,224 $215,000 $175 0 days
2819 Cottingham Street 3 2 1,668 $999,000 $598 33 days
4921 Keos Way 2 3 1,899 $994,000 $523 5 days
4788 Claire Drive 4 2 1,180 $749,000 $634 37 days
4972 Lerkas Way 3 4 2,808 $1,700,000 $605 17 days
555 Eaton Street Unit G 2 3 1,411 $1,090,000 $772 9 days
1858 Avocado Rd 4 4 3,200 $1,995,000 $623 22 days
4661 Cordoba Way 2 3 2,094 $1,152,000 $550 4 days
1344 Panorama Ridge 2 1 834 $489,000 $586 20 days
999 N Pacific Unit A15 2 2 1,041 $1,199,888 $1,152 12 days
3433 Los Mochis way 2 2 1,280 $385,000 $300 43 days
178 Harrison Street 4 2 1,308 $745,985 $570 33 days
717 Le Conte Street 2 2 1,120 $350,000 $312 29 days
559 Toledo Way 4 4 1,765 $794,000 $449 21 days
1204 California Street 4 4 1,855 $1,874,000 $1,010 10 days
3522 Turquoise Lane 2 2 1,762 $775,000 $439 26 days
3727 Via Del Rancho 3 3 2,456 $1,050,000 $427 23 days
4503 Kittiwake Way 2 2 1,050 $594,900 $566 27 days
Average: 2.8 2.4 1,527 $816,235 $541 6 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5809 Jeffries Ranch Road 3 2 2,206 $1,149,000 $1,149,000 $520 5 days 11/2/26
2624 Mesa Drive 4 3 1,964 $1,249,000 $1,249,000 $635 2 days 10/30/26
1609 Grandview St 3 2 1,155 $1,250,000 $1,250,000 $1,082 4 days 10/30/26
4524 Goldfinch 3 3 1,374 $619,000 $619,000 $450 20 days 10/30/26
150 Ridge View Way 4 3 2,012 $1,050,000 $1,050,000 $521 51 days 10/30/26
1121 Vista Way 3 3 1,889 $1,888,000 $1,888,000 $999 61 days 10/30/26
2337 Fallingleaf 3 2 1,215 $879,000 $879,000 $723 61 days 10/29/26
557 Toledo Way 3 3 1,497 $715,200 $715,200 $477 9 days 10/29/26
432 Edgehill Ln Unit 116 2 2 802 $385,000 $385,000 $480 65 days 10/29/26
150 Lancer 3 2 1,300 $799,000 $799,000 $614 7 days 10/28/26
2939 Mesa Drive 4 3 3,068 $1,290,000 $1,290,000 $420 4 days 10/28/26
630 Creekside Avenue 4 2 2,010 $975,000 $975,000 $485 5 days 10/28/26
1021 S Cleveland Street Unit 313 1 1 865 $859,000 $859,000 $993 14 days 10/28/26
711 Arthur 4 2 1,596 $775,000 $775,000 $485 24 days 10/28/26
265 Riverview Way 2 2 1,010 $579,999 $579,999 $574 42 days 10/28/26
3597 Pear Blossom Drive 2 2 1,046 $450,000 $450,000 $430 88 days 10/28/26
1501 Laurel Road 2 1 828 $950,000 $950,000 $1,147 85 days 10/27/26
2510 Cheyne Way 3 3 1,659 $779,999 $779,999 $470 107 days 10/27/26
4663 Cordoba Way 2 3 1,899 $1,325,000 $1,325,000 $697 26 days 10/26/26
1682 Seattle Slew Way 3 2 1,321 $710,000 $710,000 $537 208 days 10/26/26
554 Fruit Tree Way 2 2 1,117 $469,900 $469,900 $420 4 days 10/26/26
5136 Francis Street 3 2 1,210 $869,999 $869,999 $719 28 days 10/26/26
3003 Guajome Lake Road 4 5 3,300 $2,895,000 $2,895,000 $877 31 days 10/26/26
844 Rio Claro 4 3 2,180 $999,999 $999,999 $458 50 days 10/26/26
2241 Edgewood Place 3 2 1,176 $799,000 $799,000 $679 14 days 10/23/26
4350 Milano Way 4 3 1,921 $874,900 $874,900 $455 6 days 10/23/26
157 Horizon Ln Unit 157 2 2 1,350 $470,000 $470,000 $348 7 days 10/23/26
247 Melinda Way 3 3 1,396 $799,767 $799,767 $572 27 days 10/23/26
5062 Dassia 2 3 2,368 $1,275,000 $1,275,000 $538 9 days 10/22/26
1053 Manteca 3 2 1,844 $950,000 $950,000 $515 8 days 10/22/26
3760 Vista Campana S Unit 47 2 2 1,000 $399,900 $399,900 $399 3 days 10/22/26
4664 Allende Avenue 3 2 1,795 $950,000 $950,000 $529 14 days 10/22/26
1809 Ivy 5 4 3,665 $2,195,000 $2,195,000 $598 33 days 10/22/26
1902 Blackhawk Avenue 3 2 1,455 $675,000 $675,000 $463 6 days 10/21/26
3551 Pirgos Way 3 2 1,547 $1,020,000 $1,020,000 $659 50 days 10/21/26
5205 Palmera Drive 5 3 2,797 $1,199,000 $1,199,000 $428 4 days 10/21/26
218 Mockingbird Lane 2 2 1,040 $319,000 $319,000 $306 46 days 10/21/26
2944 Cottingham St 4 3 1,943 $969,000 $969,000 $498 102 days 10/21/26
4228 Vista Panorama Way Unit 267 2 3 1,210 $549,000 $549,000 $453 3 days 10/20/26
4644 Cordoba Way 2 2 1,106 $775,000 $775,000 $700 31 days 10/20/26
4505 Milano Way 3 3 1,579 $799,000 $799,000 $506 56 days 10/20/26
1277 Sagewood Dr 2 2 977 $739,000 $739,000 $756 11 days 10/19/26
5133 Andrew Jackson St 3 2 1,457 $839,000 $839,000 $575 19 days 10/19/26
4037 Vista Calaveras Street 3 2 1,410 $1,075,000 $1,075,000 $762 68 days 10/19/26
400 N Pacific St Unit 111 2 2 1,280 $1,199,999 $1,199,999 $937 74 days 10/19/26
2309 Carriage Circle 3 3 2,633 $1,567,500 $1,567,500 $595 96 days 10/19/26
4382 Pacifica Way Unit 1 4 4 1,847 $797,000 $797,000 $431 1 day 10/16/26
4732 Via Escala 3 3 1,817 $899,900 $899,900 $495 10 days 10/16/26
4012 Via Rio Ave 4 2 1,808 $999,900 $999,900 $553 21 days 10/16/26
2625 Joann Drive 4 2 1,603 $925,000 $925,000 $577 29 days 10/16/26
Average: 3.0 2.4 1,633 $935,569 $926,134 $574 31 days
Viewing 1 - 50 of 942
Viewing 1 - 50 of 942

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.