Sign up to stay up to date on the Vista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Diamond Way Unit 222 3 2 1,116 $579,000 $518 9 days
1333 Olive Avenue Unit 61 3 2 1,680 $375,000 $223 1 day
202 Candice Place 2 1 877 $435,000 $496 2 days
1333 Olive Avenue Unit SPC 27 3 2 1,238 $389,000 $314 1 day
No address 5 4 4,451 $1,850,000 $415 2 days
625 Corona CT 3 3 1,408 $935,000 $664 2 days
1108 BRIOSO COURT 3 3 1,835 $1,024,777 $558 3 days
1333 Olive Unit 23 2 2 1,143 $375,000 $328 3 days
749 Michael Ct 3 3 1,735 $899,990 $518 2 days
1501 Anza Avenue Unit SPC 82 2 2 1,440 $344,900 $239 2 days
1722 Promenade 3 3 1,185 $725,000 $611 2 days
1867 Teakwood Way 3 3 1,810 $1,075,000 $593 2 days
128 Candice Place 1 1 642 $415,000 $646 3 days
844 Raintree Place 4 2 1,542 $599,999 $389 3 days
261 Flores Lane 5 4 3,368 $1,385,000 $411 122 days
578 E Indian Rock Rd 3 2 1,573 $799,000 $507 3 days
345 N Melrose Dr Unit H 2 2 1,152 $469,000 $407 3 days
236 Diamond Way Unit Unit 250 2 2 878 $459,900 $523 5 days
400 N Melrose Drive N Unit 23 4 2 1,716 $389,990 $227 4 days
2262 Vista Valley Lane 3 3 2,086 $1,000,000 $479 4 days
1374 Palo Verde 3 3 1,679 $724,900 $431 4 days
1217 Mariposa Court 2 2 975 $470,000 $482 5 days
2234 Tierra Verde Road N/A N/A N/A $649,000 Unknown 8 days
1010 E Bobier Dr Unit 9 2 2 1,368 $139,000 $101 8 days
966 Lupine Hills Drive Unit 64 3 2 1,325 $599,000 $452 8 days
737 Alta Vista Drive 4 4 2,719 $1,249,000 $459 3 days
885 Via Felicidad 2 1 827 $599,900 $725 9 days
29142 Laurel Valley Drive 2 3 2,086 $949,000 $454 9 days
212 Casper Lane 4 3 1,808 $982,213 $543 9 days
204 Candice Place 2 1 877 $469,000 $534 9 days
742 Miravar Place Lot 9 Unit Lot 9 5 3 2,435 $1,045,295 $429 9 days
1511 Promontory Ridge Way 3 3 1,386 $899,000 $648 9 days
Twin Oaks Valley Rd. N/A N/A N/A $598,888 Unknown 9 days
718 Sycamore Avenue Unit #14 3 2 1,368 $284,900 $208 9 days
400 N Melrose Drive N Unit 14 3 2 1,040 $419,000 $402 11 days
1650 Lisa Avenue 3 2 1,929 $850,000 $440 11 days
410 Santa Clara Drive 3 2 1,563 $949,999 $607 11 days
230 Diamond Way Unit 247 2 2 878 $429,000 $488 12 days
159 161 Walker Way N/A N/A N/A $895,000 Unknown 14 days
29979 Robbie Lane 4 4 3,353 $1,625,000 $484 17 days
2427 Verano Way 3 4 1,726 $804,887 $466 15 days
1826 Spyglass Cir 2 2 1,525 $895,000 $586 15 days
1941 Wellington Lane Unit 1 3 2 1,119 $575,000 $513 15 days
611 Via Santa Paulo 3 2 1,648 $549,000 $333 16 days
1931 Warmlands Avenue 4 3 2,442 $1,495,000 $612 16 days
718 Sycamore Ave Unit 26 2 2 1,152 $124,999 $108 16 days
1513 Meriwood Way 3 3 1,959 $925,000 $472 17 days
715 Miravar Place lot 29 4 3 2,321 $1,236,750 $532 19 days
2218 Galvani Lane 3 2 1,200 $724,900 $604 5 days
718 Sycamore Unit 149 2 2 1,200 $100,000 $83 18 days
Average: 3.1 2.7 1,925 $1,110,246 $479 85 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
785 Michael Ct 4 4 2,442 $1,075,000 $440 0 days
2087 Balboa Cir. 3 3 2,478 $1,075,000 $433 8 days
1810 Paseo Del Lago Drive 4 3 1,951 $1,078,000 $552 3 days
1600 E Vista Way Unit SPC 23 2 2 1,296 $280,000 $216 6 days
1544 Harbor Dr 2 2 1,124 $799,900 $711 9 days
702 Miravar Place Lot 1 Unit Lot 1 5 3 2,435 $1,225,000 $503 1 day
604 Rudd Road 3 2 1,644 $895,000 $544 7 days
1119 Monte Vista Drive 3 2 1,120 $725,000 $647 5 days
705 Valley Drive 3 2 1,851 $1,025,000 $553 11 days
1747 Wildflower 4 3 2,719 $1,039,000 $382 3 days
916 Sunset Dr 3 2 1,414 $895,000 $632 6 days
1573 Madrid Drive 3 3 1,975 $1,249,000 $632 7 days
337 Skyline Drive 3 3 3,319 $1,300,000 $391 1 day
3171 Linwood St 3 3 1,679 $739,000 $440 12 days
1382 Palomar 3 3 1,415 $629,000 $444 9 days
1348 Via Christina 4 2 2,088 $1,015,000 $486 0 days
1005 Alta Vista 2 1 1,258 $789,000 $627 3 days
1121 Vista Bonita 2 2 1,536 $499,900 $325 10 days
1600 E Vista Way Unit 38 2 2 1,393 $295,000 $211 19 days
2802 Sunkist Drive 3 4 3,030 $1,249,000 $412 4 days
1619 Foothll Dr. 1 1 690 $775,000 $1,123 0 days
1305 Isabella Way 3 3 1,357 $639,000 $470 12 days
1330 Tower Drive 3 2 1,442 $900,000 $624 24 days
1271 Alta Vista Drive 4 3 1,760 $979,000 $556 5 days
968 Highland Dr 5 3 1,870 $1,075,000 $574 30 days
1148 Madera Lane 2 2 1,000 $549,700 $549 12 days
2260 Buena Creek Road N/A N/A N/A $599,000 Unknown 13 days
1881 Key Largo Road 3 3 1,518 $749,900 $494 21 days
667 Crescent Lane 3 3 2,052 $1,100,000 $536 20 days
835 Raintree Place 5 2 1,542 $599,900 $389 35 days
1947 Courage Street 2 3 1,131 $685,000 $605 2 days
1463 Clark Court 3 3 2,408 $1,075,000 $446 9 days
628 Topaz Court 3 3 1,776 $775,000 $436 33 days
939 Chablis Lane 4 3 2,301 $975,000 $423 24 days
1883 Timber Trail 4 3 1,989 $1,070,000 $537 27 days
1060 Evergreen Lane 3 3 2,700 $899,000 $332 3 days
200 Plymouth Drive 3 1 918 $755,000 $822 16 days
996 Marlin Drive 2 2 1,006 $525,000 $521 23 days
763 Cromwell 4 4 2,413 $1,065,000 $441 19 days
1751 Monte Vista Drive 5 5 4,584 $1,699,900 $370 22 days
719 Franklin Ln 2 2 1,080 $499,000 $462 16 days
1741 Alta Vista Drive 2 2 1,358 $995,000 $732 9 days
1138 Little Gopher Canyon 3 4 2,650 $1,498,000 $565 46 days
1643 Mesa Verde Dr. 3 3 2,400 $995,000 $414 3 days
647 Via Costa Rica 3 2 1,716 $575,000 $335 21 days
2889 Camden Dr 4 2 2,673 $1,600,000 $598 10 days
1333 olive Ave. Unit 62 4 2 1,510 $375,000 $248 2 days
363 N Melrose Unit A 3 2 1,298 $499,000 $384 39 days
2494 San Clemente Avenue 4 4 3,980 $1,479,000 $371 51 days
969 Chablis Ln 3 2 1,440 $930,000 $645 49 days
Average: 3.2 2.6 1,918 $1,167,873 $489 37 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 Alta Vista 3 2 1,883 $910,000 $910,000 $483 1 day 7/31/26
1501 Anza Avenue Unit 39 2 2 1,491 $370,000 $370,000 $248 190 days 7/31/26
435 Machado 4 4 3,067 $1,299,000 $1,299,000 $423 46 days 7/29/26
407 Dorsey Way 3 2 1,492 $849,000 $849,000 $569 7 days 7/29/26
2726 Ramona Drive 3 2 1,904 $850,000 $850,000 $446 5 days 7/29/26
1772 Promenade Cir 3 3 1,426 $659,900 $659,900 $462 24 days 7/29/26
1534 KIVA LANE 3 2 1,354 $749,000 $749,000 $553 42 days 7/29/26
1010 E Bobier Dr Unit 174 2 2 1,440 $155,000 $155,000 $107 154 days 7/29/26
607 Via Del Mar 2 2 1,584 $400,000 $400,000 $252 357 days 7/29/26
1506 Oak Drive Unit 12 2 2 1,440 $339,000 $339,000 $235 75 days 7/28/26
1744 Calle Jules 3 2 1,673 $850,000 $850,000 $508 84 days 7/27/26
2024 Grandview Rd 3 2 2,329 $1,249,000 $1,249,000 $536 109 days 7/27/26
2587 Magellan Lane 3 2 2,300 $1,199,000 $1,199,000 $521 0 days 7/24/26
713 Bel Air W 3 2 1,783 $889,000 $889,000 $498 7 days 7/24/26
629 Via Santiago 2 2 1,864 $609,999 $609,999 $327 1 day 7/24/26
279 Durian St. 2 2 1,197 $560,000 $560,000 $467 36 days 7/24/26
117 Nevada Avenue 4 2 1,555 $698,800 $698,800 $449 4 days 7/24/26
1331 Barbara Drive 4 3 3,080 $1,199,000 $1,199,000 $389 83 days 7/24/26
926 Lupine Hills Unit 17 2 2 1,077 $440,000 $440,000 $408 27 days 7/23/26
1087 Shadowridge Drive Unit 104 1 1 689 $465,000 $465,000 $674 9 days 7/22/26
1010 E Bobier Drive Unit 151 2 2 1,296 $145,000 $145,000 $111 52 days 7/21/26
403 Estrelita 3 1 1,492 $630,000 $630,000 $422 43 days 7/21/26
2038 Ridgeline Avenue 4 3 2,259 $1,195,000 $1,195,000 $528 57 days 7/21/26
673 Monterey Lane 3 2 1,778 $800,000 $800,000 $449 2 days 7/20/26
1701 Crystal Ridge Way 2 2 1,124 $815,000 $815,000 $725 6 days 7/20/26
225 Diamond Unit 111 2 2 878 $510,000 $510,000 $580 4 days 7/17/26
3727 Vista Rim Place 4 4 3,454 $1,585,000 $1,585,000 $458 42 days 7/17/26
1315 Alta Vista Drive 4 2 2,812 $989,999 $989,999 $352 20 days 7/17/26
1010 E Bobier Drive Unit 204 2 2 1,440 $169,000 $169,000 $117 80 days 7/17/26
1330 Palomar Place Unit 7 3 2 1,396 $559,000 $559,000 $400 108 days 7/17/26
1120 Cottontail 3 2 1,540 $719,999 $719,999 $467 6 days 7/16/26
1968 Paseo Del Rey 3 2 1,495 $865,000 $865,000 $578 5 days 7/16/26
1143 Cypress Dr 5 4 3,400 $1,385,000 $1,385,000 $407 4 days 7/16/26
811 Earth Drive 4 2 1,625 $739,000 $739,000 $454 9 days 7/16/26
1373 Lawana 4 2 1,282 $771,000 $771,000 $601 22 days 7/16/26
1998 Cambridge Ct 3 2 1,328 $749,000 $749,000 $564 55 days 7/16/26
1225 Brewley Lane 2 2 1,349 $819,900 $819,900 $607 50 days 7/16/26
2261 Edgehill Rd N/A N/A N/A $1,999,999 $1,999,999 Unknown 129 days 7/15/26
221 Colina 4 3 1,952 $1,049,999 $1,049,999 $537 3 days 7/14/26
1140 Evergreen Lane 4 2 2,794 $1,249,999 $1,249,999 $447 19 days 7/14/26
200 S Emerald Dr. #71 3 3 1,972 $380,000 $380,000 $192 11 days 7/14/26
155 Paseo Marguerita 2 2 1,080 $759,900 $759,900 $703 27 days 7/14/26
2428 Catalina Avenue 5 6 6,247 $2,699,999 $2,699,999 $432 88 days 7/14/26
740 Breeze Hill Drive Unit 170 1 1 624 $399,000 $399,000 $639 14 days 7/13/26
645 Paseo Rio 4 3 1,864 $870,000 $870,000 $466 6 days 7/13/26
1314 Bluegrass Road 4 3 1,752 $925,000 $925,000 $527 11 days 7/13/26
Barsby St. N/A N/A N/A $487,500 $487,500 Unknown 8 days 7/13/26
1531 Wildgrove 4 3 2,317 $999,000 $999,000 $431 32 days 7/13/26
708 Miravar Place Lot 2 Unit Lot 2 4 3 2,321 $1,152,500 $1,152,500 $496 88 days 7/13/26
607 Rancho Vista Rd 3 2 1,260 $825,000 $825,000 $654 5 days 7/10/26
Average: 3.1 2.5 1,825 $897,015 $886,259 $483 36 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.