Sign up to stay up to date on the Wildomar Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33275 Mill Pond 2 2 1,152 $383,000 $332 3 days
21615 Dunn 4 2 1,848 $425,000 $229 3 days
32545 Nelmar N/A N/A N/A $1,800,000 Unknown 4 days
22739 Hilltopper 4 2 2,238 $659,000 $294 5 days
20602 Fox Den 5 4 4,140 $899,977 $217 3 days
35089 Momat 4 3 2,236 $699,999 $313 7 days
35223 El Diamante Dr 5 3 3,217 $760,000 $236 6 days
22720 Grand Avenue 4 4 3,546 $2,795,000 $788 3 days
32485 Crooked Arrow 3 2 2,093 $899,000 $429 383 days
33739 The Farm Road 3 2 1,830 $440,000 $240 4 days
4 Olive Street N/A N/A N/A $27,000 Unknown 11 days
32726 Wesley Street 5 3 2,000 $649,999 $324 3 days
5 Olive Street N/A N/A N/A $29,999 Unknown 12 days
21801 Quartz Way 3 3 2,632 $799,000 $303 11 days
32550 Morelock Way N/A N/A N/A $649,999 Unknown 14 days
Grand Avenue N/A N/A N/A $495,000 Unknown 13 days
32550 Morelock Way N/A N/A N/A $649,999 Unknown 12 days
23585 Wildomar Trail 4 3 6,800 $1,495,000 $219 15 days
WILDOMAR N/A N/A N/A $299,000 Unknown 15 days
24550 Silo 2 2 1,830 $462,000 $252 17 days
34262 Tractor 3 2 1,152 $395,000 $342 18 days
33310 Homestead Lane 4 2 1,700 $775,000 $455 18 days
36351 Elizabeth Lane Unit 8103 3 2 1,463 $464,900 $317 18 days
22360 Lemon 4 2 2,640 $614,900 $232 3 days
23040 Seattle Ridge Road 5 3 2,472 $750,000 $303 20 days
1 Wheeler N/A N/A N/A $49,000 Unknown 21 days
34074 Autumn Sage Court 3 3 1,970 $599,000 $304 23 days
32162 Leslie Street 4 3 2,920 $1,025,000 $351 15 days
Wheeler N/A N/A N/A $95,000 Unknown 25 days
35297 Amatista 4 3 3,040 $689,000 $226 25 days
36351 Elizabeth Lane Unit 2107 3 3 1,776 $480,000 $270 25 days
35609 Aster Drive 5 3 2,640 $775,000 $293 5 days
21465 Walnut 3 2 1,492 $635,000 $425 26 days
1 Orange N/A N/A N/A $49,900 Unknown 28 days
23105 Twinflower 4 3 2,459 $679,000 $276 31 days
32270 Corydon Road N/A N/A N/A $400,000 Unknown 31 days
22699 Tranquility Circle 3 3 2,805 $899,900 $320 32 days
32270 Corydon Road 2 2 1,140 $400,000 $350 32 days
34740 Via Carnaghi 1 2 900 $1,699,000 $1,887 32 days
34740 Via Carnaghi N/A N/A N/A $1,699,000 Unknown 32 days
36351 Elizabeth Unit 14101 3 3 1,463 $459,900 $314 26 days
32541 Meadow Ridge 4 3 2,767 $829,900 $299 13 days
21206 Saratoga Drive 3 2 2,190 $669,000 $305 33 days
cottonwood N/A N/A N/A $57,000 Unknown 34 days
21672 Front Street 6 4 3,200 $775,000 $242 35 days
24560 Teakwood Court 5 3 2,809 $689,999 $245 36 days
23379 Jefferson Avenue Unit 2604 3 3 1,493 $459,990 $308 39 days
21516 Coral Rock Lane 5 3 2,816 $679,000 $241 39 days
24388 Wagon Wheel 2 2 1,344 $454,999 $338 38 days
33233 Cameo 4 3 2,760 $699,900 $253 40 days
Average: 3.5 2.7 2,173 $632,894 $359 165 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34248 Tractor 2 2 1,344 $499,900 $371 27 days
35584 Larkspur 4 2 2,117 $664,999 $314 26 days
21478 Maple Street 3 2 1,444 $530,000 $367 18 days
24386 Cornstalk Road 3 3 1,536 $479,900 $312 22 days
22639 Valley Vista Circle 4 3 2,245 $674,900 $300 28 days
23045 Catt 5 3 3,220 $624,900 $194 13 days
24138 Brillante 4 2 2,414 $689,000 $285 30 days
35628 Capitola Court 5 3 2,846 $689,999 $242 30 days
33175 Via Margarita 2 2 1,858 $544,500 $293 47 days
21460 Vine Street 3 2 1,325 $534,999 $403 15 days
31881 Corydon Unit 150 N/A N/A N/A $1,200,000 Unknown 6 days
20726 Grand Avenue 5 3 2,582 $579,900 $224 11 days
22759 Valley Vista 3 3 2,245 $599,999 $267 54 days
33756 The Farm 3 2 1,960 $515,000 $262 59 days
21884 Walnut 2 1 480 $175,000 $364 2 days
34608 The Farm Road 3 2 1,344 $450,000 $334 28 days
33563 Sunbonnet Court 4 3 2,351 $639,000 $271 50 days
35503 Parkwood Court 4 3 2,288 $649,900 $284 36 days
33431 Chelsea 4 2 1,683 $579,000 $344 60 days
24033 Safiro Court 5 3 3,217 $744,900 $231 39 days
24914 Rainbarrel 4 3 2,892 $649,900 $224 78 days
24140 Senna Drive 5 3 2,684 $569,555 $212 69 days
Corduroy N/A N/A N/A $399,000 Unknown 90 days
23491 Crystal Way 5 3 3,404 $799,990 $235 94 days
33802 Harvest E 3 2 1,604 $539,999 $336 22 days
22125 Country Hills 3 2 1,277 $533,000 $417 51 days
22895 Kuna Court 4 3 1,908 $619,999 $324 80 days
21225 Victorian 3 2 1,152 $489,999 $425 70 days
20318 Palomar Street 3 2 2,158 $569,999 $264 27 days
21734 Pink Ginger Court 5 3 2,895 $654,900 $226 85 days
25180 Elliott N/A N/A N/A $838,000 Unknown 111 days
34368 Quail Creek Lane 3 2 1,586 $565,000 $356 135 days
23347 Crystal Way 6 5 4,121 $840,000 $203 79 days
21360 Como 8 4 4,018 $1,895,000 $471 146 days
21601 Canyon Unit 28 3 2 1,416 $162,000 $114 66 days
24040 Wheatfield 3 2 1,886 $439,000 $232 127 days
33249 Chert 4 3 3,314 $635,000 $191 149 days
22480 Grand Avenue 8 6 2,900 $1,250,000 $431 165 days
24799 Split Rail Road 2 2 1,152 $399,900 $347 40 days
Robin Scott Parcel A N/A N/A N/A $175,000 Unknown 23 days
23250 Rancho Mirlo Road N/A N/A N/A $1,250,000 Unknown 328 days
Lost Rd N/A N/A N/A $248,000 Unknown 387 days
1 Palomar Street N/A N/A N/A $2,500,000 Unknown 332 days
20304 Palomar 3 2 1,792 $265,000 $147 2792 days
Average: 3.9 2.6 2,179 $667,137 $292 161 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32717 Blue Mist Way 3 3 3,052 $1,100,000 $1,100,000 $360 32 days 10/30/26
22338 Black Beauty Trail 4 2 1,678 $633,375 $633,375 $377 23 days 10/28/26
23546 Evening Primrose Court 5 4 2,929 $779,990 $779,990 $266 63 days 10/28/26
21240 Illinois 4 3 1,500 $399,000 $399,000 $266 16 days 10/27/26
32802 Sheila Lane 3 2 1,440 $460,000 $460,000 $319 112 days 10/26/26
21601 Canyon Drive Unit 16 2 2 880 $51,000 $51,000 $57 14 days 10/23/26
35528 Ruth 4 3 2,219 $490,000 $490,000 $220 22 days 10/21/26
22009 Blondon Court 4 3 2,196 $599,000 $599,000 $272 10 days 10/21/26
22976 Nan 3 3 2,639 $599,999 $599,999 $227 86 days 10/21/26
36351 Elizabeth Ln Unit 10103 3 3 1,463 $459,900 $459,900 $314 14 days 10/19/26
21658 Waite 5 3 3,714 $749,900 $749,900 $201 16 days 10/15/26
21420 Darby 2 2 960 $170,000 $170,000 $177 0 days 10/14/26
24440 Woodshed Way 2 3 1,885 $560,000 $560,000 $297 56 days 10/14/26
21601 Canyon Unit 4 2 2 1,165 $76,000 $76,000 $65 151 days 10/14/26
22520 Raspberry Lane 4 3 2,440 $748,000 $748,000 $306 13 days 10/9/26
32245 Refa Court 3 2 1,966 $1,150,000 $1,150,000 $584 20 days 10/9/26
24826 Cornstalk Road 3 2 1,344 $452,700 $452,700 $336 43 days 10/8/26
23826 Doheny 4 4 3,119 $839,000 $839,000 $268 24 days 10/7/26
24788 Split Rail Road 3 2 1,344 $479,800 $479,800 $356 62 days 10/7/26
32198 White Spruce Court 4 3 1,550 $549,999 $549,999 $354 4 days 10/2/26
36688 Summer Dain Ln 5 4 3,153 $759,000 $759,000 $240 32 days 10/1/26
33703 Cherry 4 3 1,770 $632,000 $632,000 $357 55 days 10/1/26
21425 Apricot 3 2 1,440 $575,000 $575,000 $399 5 days 9/29/26
34680 Jennifer Drive 4 3 1,725 $700,000 $700,000 $405 25 days 9/29/26
24800 Cornstalk Road 3 2 1,645 $475,000 $475,000 $288 34 days 9/29/26
33501 Hidden Hollow 3 2 1,512 $440,000 $440,000 $291 18 days 9/28/26
23780 Copper Court 3 3 3,119 $674,900 $674,900 $216 100 days 9/28/26
32805 Batson 4 3 1,152 $649,999 $649,999 $564 30 days 9/25/26
Raciti Road N/A N/A N/A $499,900 $499,900 Unknown 780 days 9/25/26
32720 Webb Drive 3 2 1,152 $614,900 $614,900 $533 18 days 9/24/26
24231 Brillante 4 3 2,684 $630,000 $630,000 $234 64 days 9/24/26
35670 Dulock Road 3 2 1,824 $615,000 $615,000 $337 4 days 9/23/26
23281 Highland Oaks Court 4 3 2,844 $619,000 $619,000 $217 38 days 9/22/26
24779 Kentman Court 5 3 3,000 $635,000 $635,000 $211 41 days 9/21/26
32555 Mcvicar 4 4 3,700 $1,600,000 $1,600,000 $432 9 days 9/18/26
0 D Acacia Street N/A N/A N/A $63,000 $63,000 Unknown 399 days 9/18/26
0 B Acacia Street N/A N/A N/A $52,000 $52,000 Unknown 399 days 9/18/26
0 B Hemlock Street N/A N/A N/A $63,000 $63,000 Unknown 403 days 9/18/26
24857 Butterchurn 4 3 2,949 $599,900 $599,900 $203 18 days 9/17/26
20716 Grand 4 4 2,600 $300,000 $300,000 $115 88 days 9/17/26
35686 Rosedown 4 3 2,288 $749,900 $749,900 $327 21 days 9/16/26
32923 Virgo 5 3 3,124 $670,000 $670,000 $214 21 days 9/11/26
24000 Crab Hollow 3 2 1,920 $749,900 $749,900 $390 145 days 9/10/26
32793 Canyon Crest Street 5 3 3,408 $849,000 $849,000 $249 3 days 9/4/26
24835 Split Rail 3 2 1,440 $486,000 $486,000 $337 62 days 9/4/26
36351 Elizabeth Lane Unit 33107 3 3 1,776 $499,900 $499,900 $281 162 days 9/4/26
32646 Iris Lane 4 3 2,140 $650,000 $650,000 $303 4 days 9/3/26
34561 The Farm 3 2 1,680 $470,000 $470,000 $279 28 days 9/3/26
22883 Rolling Brook 5 3 2,700 $799,990 $799,990 $296 56 days 9/3/26
32453 Shadow Canyon Trail 4 2 2,033 $679,000 $679,000 $333 60 days 9/2/26
Average: 3.7 2.7 2,158 $594,689 $591,225 $299 54 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.